AnalyticsGENTA JAYA PRAMANA
Avg Rating
7.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
0
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion50%
Finishing Summary
Inside The Box
83% of TotalAttempts
5
Goals
3
Conversion
60%
Outside The Box
17% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNSCONAGXUMJ VS UNJCB | MSARAIDMBUNJ VS UICB | MT4H4WCXFUNJ VS UNTIRTACB | MDWYDCXL4UNPAK VS UNJCB | MZAWVT9VHUNBOR VS UNJCB | M8E5DU5MLUKI VS UNJCB | MBZYIIU65UNJ VS UMJCB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.9 | 6.9 | 8.9 | 8.4 | 6.8 | 6.7 | 8.1 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Shots off Target | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drives | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 12 | 19 | 16 | 5 | 16 | 8 | 13 |
| Failed Passes | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| Successful High Passes | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Failed High Passes | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Interceptions | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Other Actions | |||||||
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
