AnalyticsFIKRI MUHTAROM ADRIANSYAH
Avg Rating
6.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNJFTA2JBUNPAD vs UPIGK | MFJ545TWGUNPAD vs UINSGDGK | MUQJTOAZTITB vs UNPADGK | M27EP6EZMUNPAD vs UINSSCGK | M1L3QSA9JUGJ VS UNPADGK | M5RLRRSP8 UINSGD VS UNPADGK | MKDGGJBNZUNPAD VS ITBGK | MXI0Y195TSTKIP vs UNPADGK | MR4ATAWWBUINSSC vs UNPADGK | MI31I7QBBUNPAD vs UGJGK | MZVR6OIQWUNPAD vs STKIPGK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.5 | 6.8 | 5.4 | 7.5 | 9.7 | 7.8 | 7.9 | 3.4 | 7.3 | 7.5 | 4.9 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 6 | 3 | 8 | 15 | 12 | 8 | 11 | 9 | 12 | 10 | 12 |
| Failed Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Successful High Passes | 0 | 2 | 1 | 3 | 0 | 6 | 1 | 3 | 0 | 1 | 3 |
| Failed High Passes | 7 | 0 | 1 | 8 | 0 | 10 | 0 | 8 | 3 | 3 | 5 |
| Defensive Actions | |||||||||||
| Interceptions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Saves | 10 | 3 | 1 | 9 | 10 | 13 | 3 | 7 | 5 | 3 | 11 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| GOALS_CONCEDED | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 11 | 1 | 0 | 10 |
| GOAL_KICK | 13 | 3 | 3 | 10 | 4 | 10 | 3 | 9 | 4 | 1 | 9 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MNJFTA2JB
7.5UNPAD vs UPI
UNPAD•#30•GK
MFJ545TWG
6.8UNPAD vs UINSGD
UNPAD•#30•GK
MUQJTOAZT
5.4ITB vs UNPAD
UNPAD•#30•GK
M27EP6EZM
7.5UNPAD vs UINSSC
UNPAD•#30•GK
M1L3QSA9J
9.7UGJ VS UNPAD
UNPAD•#30•GK
M5RLRRSP8
7.8UINSGD VS UNPAD
UNPAD•#30•GK
MKDGGJBNZ
7.9UNPAD VS ITB
UNPAD•#30•GK
MXI0Y195T
3.4STKIP vs UNPAD
UNPAD•#30•GK
MR4ATAWWB
7.3UINSSC vs UNPAD
UNPAD•#30•GK
MI31I7QBB
7.5UNPAD vs UGJ
UNPAD•#30•GK
MZVR6OIQW
4.9UNPAD vs STKIP
UNPAD•#30•GK
