AnalyticsFELIX D. JOHN
Avg Rating
6.6
Matches
9
Goals
0
Assists
0
Key Passes
1
Pass %
76%
Match Record Summary
Win Rate
11%
9 Matches Played
Win
1
Draw
1
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
50.6/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
637.0/match
Pass Accuracy
71%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
50.6/match
High Pass Accuracy
20%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
151.7/match
Interceptions
141.6/match
Clearances
192.1/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1MP0G2RHITB vs UGJCM | MADAU44PIITB vs UPISUB | MKDGGJBNZUNPAD VS ITBCM | MIZC4S2U1UINSSC vs ITBCM | MK12BICS4UGJ vs ITBSUB | MH5VN5UYJITB VS UINSSCCM | MUQJTOAZTITB vs UNPADSUB | MPPOSOVSOITB vs UINSGDSUB | MFDOKY2GJITB vs STKIPCM |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 7.2 | 6.2 | 6.4 | 6.5 | 6.6 | 6.0 | 6.5 | 6.3 | 7.4 |
| Attacking Actions | |||||||||
| Shots off Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||
| Successful Passes | 15 | 2 | 5 | 9 | 2 | 1 | 2 | 4 | 4 |
| Failed Passes | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 1 |
| Successful High Passes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Defensive Actions | |||||||||
| Successful Tackles | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 |
| Interceptions | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 1 |
| Clearances | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
