AnalyticsFAYYAZ MUHAMMAD ZULFIKAR
Avg Rating
6.8
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
5
Shots off Target
2
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
71% of TotalAttempts
5
Goals
0
Conversion
0%
Outside The Box
29% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MG1Q1BF8EUPI vs UNPADRW | MI31I7QBBUNPAD vs UGJLW | M1L3QSA9JUGJ VS UNPADLW | MFJ545TWGUNPAD vs UINSGDRW | MKDGGJBNZUNPAD VS ITBLW | MNJFTA2JBUNPAD vs UPISUB | M27EP6EZMUNPAD vs UINSSCRW | MR4ATAWWBUINSSC vs UNPADRW | M5RLRRSP8 UINSGD VS UNPADRW | MUQJTOAZTITB vs UNPADSUB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.0 | 7.1 | 7.3 | 6.9 | 8.8 | 6.1 | 6.2 | 6.4 | 6.4 | 6.4 |
| Attacking Actions | ||||||||||
| Shots on Target | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 0 | 4 | 9 | 8 | 17 | 0 | 4 | 5 | 5 | 2 |
| Failed Passes | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Successful High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
MG1Q1BF8E
6.0UPI vs UNPAD
UNPAD•#19•RW
MI31I7QBB
7.1UNPAD vs UGJ
UNPAD•#19•LW
M1L3QSA9J
7.3UGJ VS UNPAD
UNPAD•#19•LW
MFJ545TWG
6.9UNPAD vs UINSGD
UNPAD•#19•RW
MKDGGJBNZ
8.8UNPAD VS ITB
UNPAD•#19•LW
MNJFTA2JB
6.1UNPAD vs UPI
UNPAD•#19•SUB
M27EP6EZM
6.2UNPAD vs UINSSC
UNPAD•#19•RW
MR4ATAWWB
6.4UINSSC vs UNPAD
UNPAD•#19•RW
M5RLRRSP8
6.4UINSGD VS UNPAD
UNPAD•#19•RW
MUQJTOAZT
6.4ITB vs UNPAD
UNPAD•#19•SUB
