AnalyticsFAWWAZ MUHANNAD GHAZALI
Avg Rating
6.7
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
4
Shots off Target
6
Blocked Shots
0
Total Shots
12
Shot Conversion17%
Finishing Summary
Inside The Box
17% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
83% of TotalAttempts
10
Goals
1
Conversion
10%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUQJTOAZTITB vs UNPADRW | MIZC4S2U1UINSSC vs ITBRW | MIO7YIJ0XSTKIP vs ITBLW | MH5VN5UYJITB VS UINSSCST | MPPOSOVSOITB vs UINSGDRW | MK12BICS4UGJ vs ITBRW | MADAU44PIITB vs UPILW | MSY6L27ADUINSGD VS ITBLW | MFDOKY2GJITB vs STKIPRW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 9.4 | 5.9 | 5.9 | 6.3 | 6.9 | 7.6 | 6.0 | 6.0 | 6.3 |
| Attacking Actions | |||||||||
| Goals Scored | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Shots off Target | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 |
| Drives | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 9 | 3 | 4 | 8 | 16 | 8 | 1 | 2 | 3 |
| Failed Passes | 5 | 2 | 3 | 3 | 6 | 3 | 4 | 4 | 9 |
| Failed High Passes | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Interceptions | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MUQJTOAZT
9.4ITB vs UNPAD
ITB•#15•RW
MIZC4S2U1
5.9UINSSC vs ITB
ITB•#15•RW
MIO7YIJ0X
5.9STKIP vs ITB
ITB•#15•LW
MH5VN5UYJ
6.3ITB VS UINSSC
ITB•#15•ST
MPPOSOVSO
6.9ITB vs UINSGD
ITB•#15•RW
MK12BICS4
7.6UGJ vs ITB
ITB•#15•RW
MADAU44PI
6.0ITB vs UPI
ITB•#15•LW
MSY6L27AD
6.0UINSGD VS ITB
ITB•#15•LW
MFDOKY2GJ
6.3ITB vs STKIP
ITB•#15•RW
