AnalyticsFAUZI MOCHAMAD RIFKI
Avg Rating
7.2
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion0%
Finishing Summary
Inside The Box
40% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
60% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOYF6C31QUGJ vs UINSGDLW | MSY6L27ADUINSGD VS ITBCM | MY2DBMSNDUINSSC VS UINSGDSUB | M2ZCSTWYJUINSGD VS UINSSCCM | MM3PPFZ6RSTKIP vs UINSGDCM | MJV9S0TD1UINSGD vs STKIP CM | MCE9OWJUSUINSGD vs UPILW |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.8 | 9.4 | 7.1 | 7.8 | 7.0 | 5.8 | 6.3 |
| Attacking Actions | |||||||
| Shots on Target | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Drives | 4 | 0 | 2 | 4 | 1 | 0 | 0 |
| Successful Crosses | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 16 | 37 | 8 | 23 | 10 | 3 | 10 |
| Failed Passes | 2 | 4 | 2 | 2 | 1 | 1 | 1 |
| Successful High Passes | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Failed High Passes | 2 | 3 | 0 | 5 | 1 | 2 | 1 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Interceptions | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Corners Taken | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
