AnalyticsFARIS ABDUL HAFIZH
Avg Rating
8.7
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals9
Shots on Target
9
Shots off Target
19
Blocked Shots
0
Total Shots
37
Shot Conversion24%
Finishing Summary
Inside The Box
19% of TotalAttempts
7
Goals
4
Conversion
57%
Outside The Box
81% of TotalAttempts
30
Goals
5
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MN9O1CUHXSTKIP VS UPICM | MCE9OWJUSUINSGD vs UPICB | M4OER4AYQUPI vs STKIP CM | MR3TZX1IPUPI vs UGJCM | MWEVRNBGTUPI vs UINSGDCM | MADAU44PIITB vs UPICM | MOUM3TRPMUPI VS ITBCM | M0KFUSPE6UINSSC VS UPICM | MB45UJM5LUGJ vs UPICB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 7.1 | 7.2 | 8.3 | 7.1 | 10.0 | 10.0 | 10.0 | 8.4 | 10.0 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 |
| Shots on Target | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| Shots off Target | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 0 | 5 |
| Successful Dribbles | 3 | 1 | 11 | 1 | 13 | 9 | 4 | 0 | 7 |
| Drives | 4 | 1 | 8 | 2 | 10 | 12 | 5 | 1 | 8 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Failed Crosses | 4 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 19 | 29 | 33 | 24 | 45 | 58 | 51 | 14 | 29 |
| Failed Passes | 3 | 2 | 1 | 6 | 5 | 13 | 11 | 0 | 1 |
| Successful High Passes | 2 | 2 | 4 | 2 | 6 | 1 | 1 | 2 | 5 |
| Failed High Passes | 4 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 1 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Interceptions | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 |
| Corners Taken | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| THROW_IN | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 |
Match History
MN9O1CUHX
7.1STKIP VS UPI
UPI•#21•CM
MCE9OWJUS
7.2UINSGD vs UPI
UPI•#21•CB
M4OER4AYQ
8.3UPI vs STKIP
UPI•#21•CM
MR3TZX1IP
7.1UPI vs UGJ
UPI•#21•CM
MWEVRNBGT
10.0UPI vs UINSGD
UPI•#21•CM
MADAU44PI
10.0ITB vs UPI
UPI•#21•CM
MOUM3TRPM
10.0UPI VS ITB
UPI•#21•CM
M0KFUSPE6
8.4UINSSC VS UPI
UPI•#21•CM
MB45UJM5L
10.0UGJ vs UPI
UPI•#21•CB
