AnalyticsFARHAN BAIHAQI
Avg Rating
7.2
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1MP0G2RHITB vs UGJGK | MKY7NXMBWUGJ vs UINSSCCB | M1L3QSA9JUGJ VS UNPADCB | MI31I7QBBUNPAD vs UGJCB | MBTDC3A1RSTKIP vs UGJRB | MR3TZX1IPUPI vs UGJCB | MB45UJM5LUGJ vs UPICB | M34XRXI5K UGJ VS STKIPCM | MOYF6C31QUGJ vs UINSGDCB | MX8GHD270UINSGD VS UGJCB | MZY3GCSPUUINSSC VS UGJCB | MK12BICS4UGJ vs ITBCB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.7 | 7.9 | 7.8 | 7.1 | 7.2 | 6.7 | 7.0 | 5.8 | 7.0 | 7.8 | 7.5 | 6.9 |
| Attacking Actions | ||||||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 19 | 15 | 32 | 15 | 6 | 1 | 8 | 1 | 10 | 23 | 20 | 16 |
| Failed Passes | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6 |
| Successful High Passes | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 6 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 2 | 5 | 1 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Clearances | 1 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 8 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saves | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| Other Actions | ||||||||||||
| GOALS_CONCEDED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Match History
M1MP0G2RH
7.7ITB vs UGJ
UGJ•#99•GK
MKY7NXMBW
7.9UGJ vs UINSSC
UGJ•#28•CB
M1L3QSA9J
7.8UGJ VS UNPAD
UGJ•#28•CB
MI31I7QBB
7.1UNPAD vs UGJ
UGJ•#28•CB
MBTDC3A1R
7.2STKIP vs UGJ
UGJ•#28•RB
MR3TZX1IP
6.7UPI vs UGJ
UGJ•#28•CB
MB45UJM5L
7.0UGJ vs UPI
UGJ•#28•CB
M34XRXI5K
5.8UGJ VS STKIP
UGJ•#28•CM
MOYF6C31Q
7.0UGJ vs UINSGD
UGJ•#28•CB
MX8GHD270
7.8UINSGD VS UGJ
UGJ•#28•CB
MZY3GCSPU
7.5UINSSC VS UGJ
UGJ•#28•CB
MK12BICS4
6.9UGJ vs ITB
UGJ•#28•CB
