AnalyticsFAJAR IHSANUDIN
Avg Rating
7.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals8
Shots on Target
7
Shots off Target
4
Blocked Shots
0
Total Shots
19
Shot Conversion42%
Finishing Summary
Inside The Box
32% of TotalAttempts
6
Goals
6
Conversion
100%
Outside The Box
68% of TotalAttempts
13
Goals
2
Conversion
15%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MN9O1CUHXSTKIP VS UPICM | MZVR6OIQWUNPAD vs STKIPCM | MFDOKY2GJITB vs STKIPCM | MXI0Y195TSTKIP vs UNPADSUB | MBTDC3A1RSTKIP vs UGJCM | M34XRXI5K UGJ VS STKIPCM | MIO7YIJ0XSTKIP vs ITBSUB | MUV14W9JPUINSSC vs STKIPCM | M6R1UGL64STKIP VS UINSSCCM | MJV9S0TD1UINSGD vs STKIP CM | M4OER4AYQUPI vs STKIP CM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.3 | 7.0 | 8.9 | 6.8 | 9.9 | 9.9 | 7.4 | 8.3 | 8.2 | 7.2 | 6.9 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Drives | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 26 | 11 | 53 | 10 | 38 | 53 | 8 | 17 | 36 | 17 | 29 |
| Failed Passes | 4 | 3 | 7 | 1 | 2 | 9 | 0 | 5 | 1 | 2 | 1 |
| Successful High Passes | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 |
| Failed High Passes | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Interceptions | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| KEY_PASS | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Match History
MN9O1CUHX
6.3STKIP VS UPI
STKIP•#9•CM
MZVR6OIQW
7.0UNPAD vs STKIP
STKIP•#9•CM
MFDOKY2GJ
8.9ITB vs STKIP
STKIP•#9•CM
MXI0Y195T
6.8STKIP vs UNPAD
STKIP•#9•SUB
MBTDC3A1R
9.9STKIP vs UGJ
STKIP•#9•CM
M34XRXI5K
9.9UGJ VS STKIP
STKIP•#9•CM
MIO7YIJ0X
7.4STKIP vs ITB
STKIP•#9•SUB
MUV14W9JP
8.3UINSSC vs STKIP
STKIP•#9•CM
M6R1UGL64
8.2STKIP VS UINSSC
STKIP•#9•CM
MJV9S0TD1
7.2UINSGD vs STKIP
STKIP•#9•CM
M4OER4AYQ
6.9UPI vs STKIP
STKIP•#9•CM
