AnalyticsFAHRI BAIHAQI
Avg Rating
7.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals6
Shots on Target
7
Shots off Target
14
Blocked Shots
0
Total Shots
27
Shot Conversion22%
Finishing Summary
Inside The Box
70% of TotalAttempts
19
Goals
5
Conversion
26%
Outside The Box
30% of TotalAttempts
8
Goals
1
Conversion
13%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4FR9G4XFUKI vs UIRW | MGPRGEA8BUI VS UKILW | MOJVU0PPIUI VS UNBORRW | MS4071116UI VS UNTIRTASUB | MSARAIDMBUNJ VS UICM | MOOT9TJ4BUMJ vs UIST | M1NK70JJKUNPAK VS UILW | M0NNS24ACUNTIRTA VS UILW | M4NMHUDNOUI VS UNPAKST | MO3QQ9HUR UI VS UNSADASUB | MAJ5B5FY7UI VS UMJCM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.4 | 6.7 | 8.6 | 6.4 | 6.4 | 7.9 | 7.4 | 10.0 | 9.9 | 6.0 | 6.7 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Shots on Target | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Shots off Target | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 4 | 1 | 1 | 4 | 0 | 4 | 4 | 3 | 0 | 1 |
| Drives | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Failed Crosses | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 4 | 9 | 7 | 0 | 6 | 11 | 8 | 3 | 5 | 0 | 1 |
| Failed Passes | 4 | 6 | 2 | 1 | 6 | 1 | 3 | 5 | 1 | 0 | 5 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blocked Shots | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| KEY_PASS | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
M4FR9G4XF
6.4UKI vs UI
UI•#16•RW
MGPRGEA8B
6.7UI VS UKI
UI•#16•LW
MOJVU0PPI
8.6UI VS UNBOR
UI•#16•RW
MS4071116
6.4UI VS UNTIRTA
UI•#16•SUB
MSARAIDMB
6.4UNJ VS UI
UI•#16•CM
MOOT9TJ4B
7.9UMJ vs UI
UI•#16•ST
M1NK70JJK
7.4UNPAK VS UI
UI•#16•LW
M0NNS24AC
10.0UNTIRTA VS UI
UI•#16•LW
M4NMHUDNO
9.9UI VS UNPAK
UI•#16•ST
MO3QQ9HUR
6.0UI VS UNSADA
UI•#16•SUB
MAJ5B5FY7
6.7UI VS UMJ
UI•#16•CM
