AnalyticsFAHRI APRILIANSYAH
Avg Rating
7.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
1 Matches Played
Win
0
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
8
Shot Conversion38%
Finishing Summary
Inside The Box
63% of TotalAttempts
5
Goals
3
Conversion
60%
Outside The Box
38% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWBYLO9JJUNJ VS UKISUB | M8E5DU5MLUKI VS UNJSUB | MBZYIIU65UNJ VS UMJSUB | MWZSK2PNOUI vs UNJSUB | MUKTTW49PUNJ VS UNBORSUB | MSARAIDMBUNJ VS UICM | MT4H4WCXFUNJ VS UNTIRTAST | MZAWVT9VHUNBOR VS UNJSUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.8 | 7.3 | 6.9 | 10.0 | 6.0 | 7.9 | 6.8 | 6.4 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 7 | 5 | 0 | 4 | 4 | 1 |
| Drives | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Failed Crosses | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||||
| Successful Passes | 1 | 1 | 5 | 18 | 0 | 24 | 4 | 6 |
| Failed Passes | 0 | 1 | 2 | 4 | 0 | 5 | 2 | 3 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clearances | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corners Taken | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Other Actions | ||||||||
| ASSIST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
