AnalyticsFAHRI ALI FAROZI
Avg Rating
7.4
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
2
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSY6L27ADUINSGD VS ITBCM | MFJ545TWGUNPAD vs UINSGDCM | MY2DBMSNDUINSSC VS UINSGDCM | MX8GHD270UINSGD VS UGJCM | M5RLRRSP8 UINSGD VS UNPADCM | MCE9OWJUSUINSGD vs UPILB | MWEVRNBGTUPI vs UINSGDCM | MOYF6C31QUGJ vs UINSGDCM |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 8.8 | 7.3 | 6.9 | 6.0 | 7.8 | 6.9 | 7.0 | 8.1 |
| Attacking Actions | ||||||||
| Shots on Target | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shots off Target | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drives | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| Successful Crosses | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 49 | 31 | 20 | 0 | 40 | 10 | 24 | 41 |
| Failed Passes | 8 | 2 | 6 | 0 | 7 | 1 | 4 | 0 |
| Successful High Passes | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Failed High Passes | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Defensive Actions | ||||||||
| Successful Tackles | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Interceptions | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Corners Taken | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Other Actions | ||||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GOAL_KICK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
MSY6L27AD
8.8UINSGD VS ITB
UINSGD•#6•CM
MFJ545TWG
7.3UNPAD vs UINSGD
UINSGD•#6•CM
MY2DBMSND
6.9UINSSC VS UINSGD
UINSGD•#6•CM
MX8GHD270
6.0UINSGD VS UGJ
UINSGD•#6•CM
M5RLRRSP8
7.8UINSGD VS UNPAD
UINSGD•#6•CM
MCE9OWJUS
6.9UINSGD vs UPI
UINSGD•#6•LB
MWEVRNBGT
7.0UPI vs UINSGD
UINSGD•#6•CM
MOYF6C31Q
8.1UGJ vs UINSGD
UINSGD•#6•CM
