AnalyticsFACHRY RIZALDI AHMAD
Avg Rating
6.6
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M04V0BGANUNBOR VS UNTIRTACM | MT4H4WCXFUNJ VS UNTIRTACM | MS4071116UI VS UNTIRTACB | M7ZVO1MVN UNTIRTA VS UNJCM | MEJDT7OHMUNSADA VS UNTIRTALB | MXB8NUVYSUNTIRTA VS UNBORCM | MSUALUUOIUMJ VS UNTIRTALW | MQMEJCD2FUNPAK VS UNTIRTASUB | MS3217KDJUNTIRTA VS UNSADALB | M0NNS24ACUNTIRTA VS UISUB | M1UES6WZEUKI VS UNTIRTASUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.7 | 7.7 | 6.1 | 5.9 | 7.4 | 7.3 | 5.7 | 6.4 | 6.4 | 6.5 | 6.2 |
| Attacking Actions | |||||||||||
| Shots off Target | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 13 | 23 | 1 | 3 | 10 | 18 | 2 | 0 | 0 | 11 | 0 |
| Failed Passes | 1 | 5 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Successful High Passes | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Failed High Passes | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Defensive Actions | |||||||||||
| Interceptions | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 2 |
| Clearances | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Match History
M04V0BGAN
6.7UNBOR VS UNTIRTA
UNTIRTA•#21•CM
MT4H4WCXF
7.7UNJ VS UNTIRTA
UNTIRTA•#21•CM
MS4071116
6.1UI VS UNTIRTA
UNTIRTA•#21•CB
M7ZVO1MVN
5.9UNTIRTA VS UNJ
UNTIRTA•#21•CM
MEJDT7OHM
7.4UNSADA VS UNTIRTA
UNTIRTA•#21•LB
MXB8NUVYS
7.3UNTIRTA VS UNBOR
UNTIRTA•#21•CM
MSUALUUOI
5.7UMJ VS UNTIRTA
UNTIRTA•#21•LW
MQMEJCD2F
6.4UNPAK VS UNTIRTA
UNTIRTA•#21•SUB
MS3217KDJ
6.4UNTIRTA VS UNSADA
UNTIRTA•#21•LB
M0NNS24AC
6.5UNTIRTA VS UI
UNTIRTA•#21•SUB
M1UES6WZE
6.2UKI VS UNTIRTA
UNTIRTA•#21•SUB
