AnalyticsELANG CIKAL BRAJANANTA
Avg Rating
8.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals10
Shots on Target
27
Shots off Target
15
Blocked Shots
0
Total Shots
52
Shot Conversion19%
Finishing Summary
Inside The Box
60% of TotalAttempts
31
Goals
9
Conversion
29%
Outside The Box
40% of TotalAttempts
21
Goals
1
Conversion
5%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIO7YIJ0XSTKIP vs ITBCM | MBTDC3A1RSTKIP vs UGJST | MN9O1CUHXSTKIP VS UPISUB | MZVR6OIQWUNPAD vs STKIPST | MJV9S0TD1UINSGD vs STKIP CM | MFDOKY2GJITB vs STKIPST | MXI0Y195TSTKIP vs UNPADST | M4OER4AYQUPI vs STKIP LW |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 10.0 | 9.8 | 6.3 | 10.0 | 8.0 | 9.9 | 8.9 | 8.2 |
| Attacking Actions | ||||||||
| Goals Scored | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| Shots on Target | 6 | 7 | 0 | 4 | 0 | 9 | 3 | 0 |
| Shots off Target | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 2 |
| Successful Dribbles | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 1 |
| Drives | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| Failed Crosses | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||||
| Successful Passes | 24 | 26 | 12 | 7 | 7 | 25 | 10 | 31 |
| Failed Passes | 4 | 5 | 3 | 1 | 0 | 5 | 8 | 3 |
| Failed High Passes | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Interceptions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Other Actions | ||||||||
| ASSIST | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| KEY_PASS | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 |
| OPEN_PLAY_GOAL | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| SHOT_BLOCKED | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| KICK_OFF | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
