AnalyticsDZIKRI AHMADI AKBAR
Avg Rating
7.7
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
8
Shot Conversion38%
Finishing Summary
Inside The Box
50% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
50% of TotalAttempts
4
Goals
2
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MTKK37E66UMJ VS UNPAKSUB | M2ZD36LSLUMJ VS UNSADALB | MJYRQ7L1RUNSADA VS UMJLB | MAJ5B5FY7UI VS UMJLB | M61E6JNX1UNPAK VS UMJLB | M48W7Z1TSUKI VS UMJLB | MOOT9TJ4BUMJ vs UILB | MRGDILIANUMJ vs UNBORSUB | MW9AEJOUPUNTIRTA vs UMJ SUB | MNSCONAGXUMJ VS UNJLB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 8.3 | 7.3 | 7.8 | 8.0 | 8.3 | 8.4 | 7.9 | 6.0 | 7.7 | 7.5 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drives | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Successful Crosses | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed Crosses | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 10 | 20 | 22 | 32 | 21 | 6 | 31 | 0 | 6 | 17 |
| Failed Passes | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 5 |
| Successful High Passes | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Interceptions | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| Clearances | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 1 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 6 | 8 | 4 | 5 | 4 | 6 | 0 | 4 | 6 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Match History
MTKK37E66
8.3UMJ VS UNPAK
UMJ•#10•SUB
M2ZD36LSL
7.3UMJ VS UNSADA
UMJ•#10•LB
MJYRQ7L1R
7.8UNSADA VS UMJ
UMJ•#10•LB
MAJ5B5FY7
8.0UI VS UMJ
UMJ•#10•LB
M61E6JNX1
8.3UNPAK VS UMJ
UMJ•#10•LB
M48W7Z1TS
8.4UKI VS UMJ
UMJ•#10•LB
MOOT9TJ4B
7.9UMJ vs UI
UMJ•#10•LB
MRGDILIAN
6.0UMJ vs UNBOR
UMJ•#10•SUB
MW9AEJOUP
7.7UNTIRTA vs UMJ
UMJ•#10•SUB
MNSCONAGX
7.5UMJ VS UNJ
UMJ•#10•LB
