AnalyticsDIAS RIZKI NURHAKIM
Avg Rating
6.6
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
2
Shots off Target
6
Blocked Shots
0
Total Shots
11
Shot Conversion27%
Finishing Summary
Inside The Box
91% of TotalAttempts
10
Goals
3
Conversion
30%
Outside The Box
9% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNJFTA2JBUNPAD vs UPIST | M4OER4AYQUPI vs STKIP SUB | MKJJHQJTGUPI vs UINSSCSUB | MG1Q1BF8EUPI vs UNPADSUB | MCE9OWJUSUINSGD vs UPISUB | M0KFUSPE6UINSSC VS UPISUB | MADAU44PIITB vs UPISUB | MR3TZX1IPUPI vs UGJST | MOUM3TRPMUPI VS ITBSUB | MB45UJM5LUGJ vs UPISUB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.1 | 6.2 | 6.1 | 7.5 | 5.7 | 6.5 | 6.8 | 6.5 | 7.7 | 7.0 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| Successful Dribbles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 9 |
| Failed Passes | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| KICK_OFF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MNJFTA2JB
6.1UNPAD vs UPI
UPI•#14•ST
M4OER4AYQ
6.2UPI vs STKIP
UPI•#14•SUB
MKJJHQJTG
6.1UPI vs UINSSC
UPI•#14•SUB
MG1Q1BF8E
7.5UPI vs UNPAD
UPI•#14•SUB
MCE9OWJUS
5.7UINSGD vs UPI
UPI•#14•SUB
M0KFUSPE6
6.5UINSSC VS UPI
UPI•#14•SUB
MADAU44PI
6.8ITB vs UPI
UPI•#14•SUB
MR3TZX1IP
6.5UPI vs UGJ
UPI•#14•ST
MOUM3TRPM
7.7UPI VS ITB
UPI•#14•SUB
MB45UJM5L
7.0UGJ vs UPI
UPI•#14•SUB
