AnalyticsDEVON NOEL PUTRA NUGROHO
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
6
Shots off Target
8
Blocked Shots
0
Total Shots
17
Shot Conversion18%
Finishing Summary
Inside The Box
71% of TotalAttempts
12
Goals
3
Conversion
25%
Outside The Box
29% of TotalAttempts
5
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWBYLO9JJUNJ VS UKIRW | M48W7Z1TSUKI VS UMJRW | MGPRGEA8BUI VS UKISUB | M2J3SPXLFUKI VS UNSADASUB | M8XWBEKM1UMJ VS UKISUB | MUHI4WUL3UKI VS UNPAKCM | M1UES6WZEUKI VS UNTIRTASUB | M4FR9G4XFUKI vs UIRW | MZQRMBPEUUNBOR VS UKISUB | M3J4692PKUNPAK vs UKILW | MEBTT2Q4QUNSADA VS UKILW | MV71QKQVTUKI VS UNBORLW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.1 | 7.6 | 8.4 | 6.3 | 6.2 | 6.5 | 7.9 | 6.3 | 8.0 | 6.7 | 7.7 | 8.0 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Shots off Target | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Drives | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 3 | 10 | 12 | 8 | 1 | 7 | 0 | 6 | 5 | 14 | 2 | 15 |
| Failed Passes | 1 | 4 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 9 | 2 | 2 |
| Successful High Passes | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| Clearances | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEY_PASS | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MWBYLO9JJ
6.1UNJ VS UKI
UKI•#11•RW
M48W7Z1TS
7.6UKI VS UMJ
UKI•#11•RW
MGPRGEA8B
8.4UI VS UKI
UKI•#11•SUB
M2J3SPXLF
6.3UKI VS UNSADA
UKI•#11•SUB
M8XWBEKM1
6.2UMJ VS UKI
UKI•#11•SUB
MUHI4WUL3
6.5UKI VS UNPAK
UKI•#11•CM
M1UES6WZE
7.9UKI VS UNTIRTA
UKI•#11•SUB
M4FR9G4XF
6.3UKI vs UI
UKI•#11•RW
MZQRMBPEU
8.0UNBOR VS UKI
UKI•#11•SUB
M3J4692PK
6.7UNPAK vs UKI
UKI•#11•LW
MEBTT2Q4Q
7.7UNSADA VS UKI
UKI•#11•LW
MV71QKQVT
8.0UKI VS UNBOR
UKI•#11•LW
