AnalyticsDENI MUHAMAD
Avg Rating
8.3
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals6
Shots on Target
3
Shots off Target
7
Blocked Shots
0
Total Shots
16
Shot Conversion38%
Finishing Summary
Inside The Box
50% of TotalAttempts
8
Goals
4
Conversion
50%
Outside The Box
50% of TotalAttempts
8
Goals
2
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MY2DBMSNDUINSSC VS UINSGDCM | MX8GHD270UINSGD VS UGJCM | MM3PPFZ6RSTKIP vs UINSGDCM | MCE9OWJUSUINSGD vs UPICM | MSY6L27ADUINSGD VS ITBCM |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 8.2 | 9.6 | 7.3 | 6.2 | 10.0 |
| Attacking Actions | |||||
| Goals Scored | 0 | 1 | 0 | 0 | 5 |
| Shots on Target | 1 | 0 | 0 | 0 | 3 |
| Shots off Target | 0 | 5 | 1 | 1 | 2 |
| Successful Dribbles | 9 | 6 | 0 | 0 | 1 |
| Drives | 2 | 9 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 3 | 3 | 1 | 0 | 1 |
| Passing & Playmaking | |||||
| Successful Passes | 13 | 64 | 33 | 17 | 41 |
| Failed Passes | 3 | 5 | 2 | 1 | 4 |
| Successful High Passes | 2 | 10 | 6 | 0 | 2 |
| Failed High Passes | 1 | 5 | 5 | 5 | 6 |
| Defensive Actions | |||||
| Successful Tackles | 0 | 1 | 5 | 0 | 1 |
| Interceptions | 2 | 1 | 1 | 0 | 1 |
| Set Pieces | |||||
| Free Kicks Taken | 1 | 4 | 1 | 3 | 2 |
| Corners Taken | 1 | 0 | 0 | 0 | 3 |
| Other Actions | |||||
| KEY_PASS | 0 | 1 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 3 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 1 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 1 |
| PENALTY_GOAL | 0 | 0 | 0 | 0 | 1 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 2 |
