AnalyticsDAMARIAN OASYANANDA
Avg Rating
6.2
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion33%
Finishing Summary
Inside The Box
67% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M9XC8WH43UNPAK VS UNBORSUB | M04V0BGANUNBOR VS UNTIRTASUB | MZAWVT9VHUNBOR VS UNJSUB | MZQRMBPEUUNBOR VS UKIST | MOJVU0PPIUI VS UNBORST | MRGDILIANUMJ vs UNBORRW | MQ9KKDDICUNSADA VS UNBORLW |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 5.9 | 5.8 | 5.9 | 5.9 | 7.8 | 5.6 | 6.7 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drives | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 3 | 0 | 0 | 9 | 8 | 3 | 6 |
| Failed Passes | 3 | 1 | 1 | 7 | 3 | 3 | 3 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
