AnalyticsBAYU JULIAN ADITAMA
Avg Rating
6.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
4
Shots off Target
10
Blocked Shots
0
Total Shots
15
Shot Conversion7%
Finishing Summary
Inside The Box
93% of TotalAttempts
14
Goals
1
Conversion
7%
Outside The Box
7% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MEBTT2Q4QUNSADA VS UKIRW | MJYRQ7L1RUNSADA VS UMJRW | MS3217KDJUNTIRTA VS UNSADALW | MEJDT7OHMUNSADA VS UNTIRTALW | MZHQ495F8UNBOR VS UNSADASUB | MRSVE60ACUNSADA VS UNPAKSUB | MV4HKR3TLUNPAK vs UNSADASUB | MIOW94227UNJ VS UNSADASUB | M2ZD36LSLUMJ VS UNSADALW | MKYSZGIB6UNSADA VS UIST | M2J3SPXLFUKI VS UNSADALW | MO3QQ9HUR UI VS UNSADASUB | MQ9KKDDICUNSADA VS UNBORRW | M5AE8R7Q2UNSADA VS UNJRW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 6.2 | 6.0 | 8.2 | 6.6 | 5.8 | 6.3 | 6.1 | 6.3 | 6.5 | 7.1 | 5.8 | 8.3 | 5.8 | 5.9 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Successful Crosses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Failed Crosses | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 2 | 1 | 1 | 4 | 0 | 7 | 4 | 1 | 7 | 18 | 0 | 2 | 1 | 3 |
| Failed Passes | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 3 | 3 | 0 | 5 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Failed High Passes | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Interceptions | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clearances | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MEBTT2Q4Q
6.2UNSADA VS UKI
UNSADA•#7•RW
MJYRQ7L1R
6.0UNSADA VS UMJ
UNSADA•#7•RW
MS3217KDJ
8.2UNTIRTA VS UNSADA
UNSADA•#7•LW
MEJDT7OHM
6.6UNSADA VS UNTIRTA
UNSADA•#7•LW
MZHQ495F8
5.8UNBOR VS UNSADA
UNSADA•#7•SUB
MRSVE60AC
6.3UNSADA VS UNPAK
UNSADA•#7•SUB
MV4HKR3TL
6.1UNPAK vs UNSADA
UNSADA•#7•SUB
MIOW94227
6.3UNJ VS UNSADA
Team Left•#7•SUB
M2ZD36LSL
6.5UMJ VS UNSADA
UNSADA•#7•LW
MKYSZGIB6
7.1UNSADA VS UI
UNSADA•#7•ST
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#7•LW
MO3QQ9HUR
8.3UI VS UNSADA
UNSADA•#7•SUB
MQ9KKDDIC
5.8UNSADA VS UNBOR
UNSADA•#7•RW
M5AE8R7Q2
5.9UNSADA VS UNJ
UNSADA•#7•RW
