AnalyticsBAYU JULIAN ADITAMA
Avg Rating
6.3
Matches
1
Goals
0
Assists
0
Key Passes
0
Pass %
100%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
11.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
11.0/match
Pass Accuracy
100%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MRSVE60ACUNSADA VS UNPAKSUB | MIOW94227UNJ VS UNSADASUB | MKYSZGIB6UNSADA VS UIST | MV4HKR3TLUNPAK vs UNSADASUB | M5AE8R7Q2UNSADA VS UNJRW | MEBTT2Q4QUNSADA VS UKIRW | MS3217KDJUNTIRTA VS UNSADALW | MJYRQ7L1RUNSADA VS UMJRW | MQ9KKDDICUNSADA VS UNBORRW | MO3QQ9HUR UI VS UNSADASUB | MEJDT7OHMUNSADA VS UNTIRTALW | MZHQ495F8UNBOR VS UNSADASUB | M2J3SPXLFUKI VS UNSADALW | M2ZD36LSLUMJ VS UNSADALW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 6.3 | 6.3 | 7.1 | 6.1 | 5.9 | 6.2 | 8.2 | 6.0 | 5.8 | 8.3 | 6.6 | 5.8 | 5.8 | 6.5 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drives | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 7 | 1 | 18 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 7 |
| Failed Passes | 8 | 0 | 3 | 2 | 2 | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 1 |
| Successful High Passes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Interceptions | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MRSVE60AC
6.3UNSADA VS UNPAK
UNSADA•#7•SUB
MIOW94227
6.3UNJ VS UNSADA
Team Left•#7•SUB
MKYSZGIB6
7.1UNSADA VS UI
UNSADA•#7•ST
MV4HKR3TL
6.1UNPAK vs UNSADA
UNSADA•#7•SUB
M5AE8R7Q2
5.9UNSADA VS UNJ
UNSADA•#7•RW
MEBTT2Q4Q
6.2UNSADA VS UKI
UNSADA•#7•RW
MS3217KDJ
8.2UNTIRTA VS UNSADA
UNSADA•#7•LW
MJYRQ7L1R
6.0UNSADA VS UMJ
UNSADA•#7•RW
MQ9KKDDIC
5.8UNSADA VS UNBOR
UNSADA•#7•RW
MO3QQ9HUR
8.3UI VS UNSADA
UNSADA•#7•SUB
MEJDT7OHM
6.6UNSADA VS UNTIRTA
UNSADA•#7•LW
MZHQ495F8
5.8UNBOR VS UNSADA
UNSADA•#7•SUB
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#7•LW
M2ZD36LSL
6.5UMJ VS UNSADA
UNSADA•#7•LW
