AnalyticsBAGUS MAHARDIKA SUKAMTO
Avg Rating
7.4
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals7
Shots on Target
3
Shots off Target
11
Blocked Shots
0
Total Shots
21
Shot Conversion33%
Finishing Summary
Inside The Box
62% of TotalAttempts
13
Goals
6
Conversion
46%
Outside The Box
38% of TotalAttempts
8
Goals
1
Conversion
13%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSUALUUOIUMJ VS UNTIRTAST | M0NNS24ACUNTIRTA VS UIST | M1UES6WZEUKI VS UNTIRTALW | M7ZVO1MVN UNTIRTA VS UNJST | MXB8NUVYSUNTIRTA VS UNBORCB | MIU1ZBPIKUNTIRTA vs UNPAKRW | MS4071116UI VS UNTIRTALW | MT4H4WCXFUNJ VS UNTIRTACM | MS3217KDJUNTIRTA VS UNSADALW | MW9AEJOUPUNTIRTA vs UMJ SUB | MQMEJCD2FUNPAK VS UNTIRTALW | MEJDT7OHMUNSADA VS UNTIRTACB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.7 | 8.3 | 6.8 | 6.4 | 6.3 | 10.0 | 6.0 | 6.9 | 5.6 | 6.4 | 9.2 | 8.8 |
| Attacking Actions | ||||||||||||
| Goals Scored | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shots on Target | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Successful Dribbles | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
| Drives | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 4 | 9 | 0 | 6 | 8 | 0 | 0 | 16 | 0 | 5 | 0 | 17 |
| Failed Passes | 3 | 6 | 0 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 |
| Successful High Passes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Failed High Passes | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Corners Taken | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| KICK_OFF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 |
| OPEN_PLAY_GOAL | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MSUALUUOI
7.7UMJ VS UNTIRTA
UNTIRTA•#17•ST
M0NNS24AC
8.3UNTIRTA VS UI
UNTIRTA•#17•ST
M1UES6WZE
6.8UKI VS UNTIRTA
UNTIRTA•#17•LW
M7ZVO1MVN
6.4UNTIRTA VS UNJ
UNTIRTA•#17•ST
MXB8NUVYS
6.3UNTIRTA VS UNBOR
UNTIRTA•#17•CB
MIU1ZBPIK
10.0UNTIRTA vs UNPAK
UNTIRTA•#17•RW
MS4071116
6.0UI VS UNTIRTA
UNTIRTA•#17•LW
MT4H4WCXF
6.9UNJ VS UNTIRTA
UNTIRTA•#17•CM
MS3217KDJ
5.6UNTIRTA VS UNSADA
UNTIRTA•#17•LW
MW9AEJOUP
6.4UNTIRTA vs UMJ
UNTIRTA•#17•SUB
MQMEJCD2F
9.2UNPAK VS UNTIRTA
UNTIRTA•#17•LW
MEJDT7OHM
8.8UNSADA VS UNTIRTA
UNTIRTA•#17•CB
