AnalyticsAZWAN FIKRI ZULKARAMI
Avg Rating
7.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
14
Blocked Shots
0
Total Shots
15
Shot Conversion7%
Finishing Summary
Inside The Box
27% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
73% of TotalAttempts
11
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNSCONAGXUMJ VS UNJCM | M48W7Z1TSUKI VS UMJCM | MOOT9TJ4BUMJ vs UICM | MBZYIIU65UNJ VS UMJCM | MJYRQ7L1RUNSADA VS UMJCM | M8XWBEKM1UMJ VS UKICM | M61E6JNX1UNPAK VS UMJCB | M2ZD36LSLUMJ VS UNSADASUB | MTKK37E66UMJ VS UNPAKCM |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 7.8 | 7.1 | 7.7 | 8.6 | 8.5 | 6.8 | 7.4 | 6.6 | 7.4 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots on Target | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 |
| Successful Dribbles | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Drives | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 30 | 9 | 37 | 12 | 47 | 22 | 50 | 20 | 36 |
| Failed Passes | 3 | 3 | 2 | 1 | 6 | 1 | 2 | 2 | 4 |
| Successful High Passes | 4 | 0 | 2 | 1 | 4 | 0 | 4 | 4 | 8 |
| Failed High Passes | 5 | 3 | 1 | 2 | 4 | 2 | 9 | 1 | 5 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Interceptions | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 4 |
| Clearances | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 6 | 6 | 1 | 6 | 2 | 1 | 2 | 1 | 3 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
