AnalyticsAZRIEL ARKAN NIBRAS ATHALLAH
Avg Rating
7.8
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals11
Shots on Target
17
Shots off Target
22
Blocked Shots
0
Total Shots
50
Shot Conversion22%
Finishing Summary
Inside The Box
90% of TotalAttempts
45
Goals
10
Conversion
22%
Outside The Box
10% of TotalAttempts
5
Goals
1
Conversion
20%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2J3SPXLFUKI VS UNSADACM | MIOW94227UNJ VS UNSADAST | M2ZD36LSLUMJ VS UNSADAST | MZHQ495F8UNBOR VS UNSADAST | MRSVE60ACUNSADA VS UNPAKST | M5AE8R7Q2UNSADA VS UNJST | MEBTT2Q4QUNSADA VS UKILB | MS3217KDJUNTIRTA VS UNSADAST | MEJDT7OHMUNSADA VS UNTIRTAST | MQ9KKDDICUNSADA VS UNBORST | MV4HKR3TLUNPAK vs UNSADAST | MO3QQ9HUR UI VS UNSADAST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.7 | 8.6 | 6.1 | 5.8 | 8.1 | 6.1 | 8.1 | 10.0 | 10.0 | 7.1 | 8.2 | 8.1 |
| Attacking Actions | ||||||||||||
| Goals Scored | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 |
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 2 | 2 | 0 |
| Shots off Target | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 5 | 2 |
| Successful Dribbles | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 2 | 0 |
| Drives | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Failed Crosses | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 8 | 10 | 10 | 4 | 6 | 3 | 6 | 0 | 13 | 7 | 9 | 14 |
| Failed Passes | 7 | 10 | 4 | 7 | 9 | 2 | 1 | 1 | 3 | 13 | 2 | 3 |
| Successful High Passes | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| Interceptions | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Clearances | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 |
| OPEN_PLAY_GOAL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Match History
M2J3SPXLF
7.7UKI VS UNSADA
UNSADA•#9•CM
MIOW94227
8.6UNJ VS UNSADA
UNSADA•#9•ST
M2ZD36LSL
6.1UMJ VS UNSADA
UNSADA•#9•ST
MZHQ495F8
5.8UNBOR VS UNSADA
UNSADA•#9•ST
MRSVE60AC
8.1UNSADA VS UNPAK
UNSADA•#9•ST
M5AE8R7Q2
6.1UNSADA VS UNJ
UNSADA•#9•ST
MEBTT2Q4Q
8.1UNSADA VS UKI
UNSADA•#9•LB
MS3217KDJ
10.0UNTIRTA VS UNSADA
UNSADA•#9•ST
MEJDT7OHM
10.0UNSADA VS UNTIRTA
UNSADA•#9•ST
MQ9KKDDIC
7.1UNSADA VS UNBOR
UNSADA•#9•ST
MV4HKR3TL
8.2UNPAK vs UNSADA
UNSADA•#9•ST
MO3QQ9HUR
8.1UI VS UNSADA
UNSADA•#9•ST
