AnalyticsARIF TAUAN PARULIAN HUTAGAOL
Avg Rating
7.0
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOOT9TJ4BUMJ vs UICB | M1NK70JJKUNPAK VS UICB | MWZSK2PNOUI vs UNJLB | MOJVU0PPIUI VS UNBORCB | MKYSZGIB6UNSADA VS UICB | MAJ5B5FY7UI VS UMJLB | M4FR9G4XFUKI vs UISUB | MGPRGEA8BUI VS UKICM | MO3QQ9HUR UI VS UNSADACB | M4NMHUDNOUI VS UNPAKLB | M0NNS24ACUNTIRTA VS UICB | MSARAIDMBUNJ VS UICB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.4 | 7.5 | 6.5 | 7.4 | 7.0 | 7.0 | 6.1 | 5.7 | 7.3 | 7.5 | 7.1 | 6.9 |
| Attacking Actions | ||||||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 0 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 6 | 7 | 2 |
| Failed Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed High Passes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Interceptions | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 |
| Clearances | 5 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 4 | 1 | 1 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | ||||||||||||
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
Match History
MOOT9TJ4B
7.4UMJ vs UI
UI•#29•CB
M1NK70JJK
7.5UNPAK VS UI
UI•#29•CB
MWZSK2PNO
6.5UI vs UNJ
UI•#29•LB
MOJVU0PPI
7.4UI VS UNBOR
UI•#29•CB
MKYSZGIB6
7.0UNSADA VS UI
UI•#29•CB
MAJ5B5FY7
7.0UI VS UMJ
UI•#29•LB
M4FR9G4XF
6.1UKI vs UI
UI•#29•SUB
MGPRGEA8B
5.7UI VS UKI
UI•#29•CM
MO3QQ9HUR
7.3UI VS UNSADA
UI•#29•CB
M4NMHUDNO
7.5UI VS UNPAK
UI•#29•LB
M0NNS24AC
7.1UNTIRTA VS UI
UI•#29•CB
MSARAIDMB
6.9UNJ VS UI
UI•#29•CB
