AnalyticsARDIANSYAH HARAHAP
Avg Rating
8.7
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals7
Shots on Target
8
Shots off Target
8
Blocked Shots
0
Total Shots
23
Shot Conversion30%
Finishing Summary
Inside The Box
74% of TotalAttempts
17
Goals
6
Conversion
35%
Outside The Box
26% of TotalAttempts
6
Goals
1
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MJV9S0TD1UINSGD vs STKIP RW | MFDOKY2GJITB vs STKIPSUB | MBTDC3A1RSTKIP vs UGJRW | MN9O1CUHXSTKIP VS UPIRW | M6R1UGL64STKIP VS UINSSCLW | MZVR6OIQWUNPAD vs STKIPRW | MM3PPFZ6RSTKIP vs UINSGDRW | MUV14W9JPUINSSC vs STKIPRW | M34XRXI5K UGJ VS STKIPRW | MXI0Y195TSTKIP vs UNPADRW | M4OER4AYQUPI vs STKIP RW | MIO7YIJ0XSTKIP vs ITBRW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.1 | 9.2 | 9.8 | 8.7 | 9.1 | 7.0 | 9.3 | 7.7 | 9.8 | 9.9 | 9.2 | 7.4 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shots on Target | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shots off Target | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Successful Dribbles | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 7 | 2 | 5 | 2 |
| Drives | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
| Successful Crosses | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 6 | 17 | 14 | 14 | 23 | 14 | 21 | 12 | 21 | 14 | 3 | 13 |
| Failed Passes | 1 | 2 | 2 | 9 | 5 | 1 | 5 | 4 | 5 | 6 | 6 | 2 |
| Successful High Passes | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 2 | 1 | 0 | 5 | 0 | 7 | 2 | 0 | 3 | 5 | 1 |
| Interceptions | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 1 | 9 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Corners Taken | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| KEY_PASS | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| THROW_IN | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MJV9S0TD1
7.1UINSGD vs STKIP
STKIP•#13•RW
MFDOKY2GJ
9.2ITB vs STKIP
STKIP•#13•SUB
MBTDC3A1R
9.8STKIP vs UGJ
STKIP•#13•RW
MN9O1CUHX
8.7STKIP VS UPI
STKIP•#13•RW
M6R1UGL64
9.1STKIP VS UINSSC
STKIP•#13•LW
MZVR6OIQW
7.0UNPAD vs STKIP
STKIP•#13•RW
MM3PPFZ6R
9.3STKIP vs UINSGD
STKIP•#13•RW
MUV14W9JP
7.7UINSSC vs STKIP
STKIP•#13•RW
M34XRXI5K
9.8UGJ VS STKIP
STKIP•#13•RW
MXI0Y195T
9.9STKIP vs UNPAD
STKIP•#13•RW
M4OER4AYQ
9.2UPI vs STKIP
STKIP•#13•RW
MIO7YIJ0X
7.4STKIP vs ITB
STKIP•#13•RW
