AnalyticsANTONIUS ARDYAN KRISNAWARDHANA
Avg Rating
7.6
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKDGGJBNZUNPAD VS ITBRB | MIZC4S2U1UINSSC vs ITBRB | MK12BICS4UGJ vs ITBLB | MUQJTOAZTITB vs UNPADLB | MH5VN5UYJITB VS UINSSCRW | M1MP0G2RHITB vs UGJRB | MSY6L27ADUINSGD VS ITBRB | MPPOSOVSOITB vs UINSGDRB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.7 | 7.5 | 7.6 | 7.9 | 6.7 | 7.4 | 8.1 | 7.6 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drives | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | ||||||||
| Successful Passes | 12 | 6 | 4 | 13 | 1 | 23 | 9 | 15 |
| Failed Passes | 5 | 0 | 1 | 4 | 0 | 6 | 2 | 1 |
| Successful High Passes | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| Failed High Passes | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Defensive Actions | ||||||||
| Successful Tackles | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 3 |
| Interceptions | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 3 |
| Clearances | 1 | 6 | 1 | 7 | 0 | 3 | 8 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 2 | 6 | 9 | 2 | 0 | 3 | 4 | 7 |
| GOAL_KICK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MKDGGJBNZ
7.7UNPAD VS ITB
ITB•#12•RB
MIZC4S2U1
7.5UINSSC vs ITB
ITB•#12•RB
MK12BICS4
7.6UGJ vs ITB
ITB•#12•LB
MUQJTOAZT
7.9ITB vs UNPAD
ITB•#12•LB
MH5VN5UYJ
6.7ITB VS UINSSC
ITB•#12•RW
M1MP0G2RH
7.4ITB vs UGJ
ITB•#12•RB
MSY6L27AD
8.1UINSGD VS ITB
ITB•#12•RB
MPPOSOVSO
7.6ITB vs UINSGD
ITB•#12•RB
