Alor Kobogau
PFA 2011, shirt 8, left wing. Football.
All 10 matches, 3 Sep to 25 Oct 2026.
- 8Goals, 8 from open play
- 1Assists
- 83Pass attempts
- 69%Pass accuracy
Attacking
| Figure | Total | Per match |
|---|---|---|
| Goals | 8 | 0.9 |
| Assists | 1 | 0.1 |
| Shots | 31 | 3.4 |
| Shots on target | 18 | 2.0 |
| Shot accuracy | 58% | 18 of 31 |
| Conversion | 26% | 8 of 31 |
| Key passes | 4 | 0.4 |
Passing
| Figure | Total | Per match |
|---|---|---|
| Successful passes | 57 | 6.3 |
| Pass accuracy | 69% | 57 of 83 |
| Crosses completed | 7 | 0.8 |
| High passes completed | 1 | 0.1 |
Carrying
| Figure | Total | Per match |
|---|---|---|
| Successful dribbles | 18 | 2.0 |
| Drives | 15 | 1.7 |
Defending
| Figure | Total | Per match |
|---|---|---|
| Tackles won | 4 | 0.4 |
| Interceptions | 10 | 1.1 |
| Clearances | 0 | 0.0 |
| Blocks | 2 | 0.2 |
Set pieces
| Figure | Total | Per match |
|---|---|---|
| Corners | 7 | 0.8 |
| Throw-ins | 12 | 1.3 |
Best matches
- 10 Oct 2026, Persimer Merauke, home: Won 9 - 3Substitute, 3 goals
- 19 Oct 2026, SSB ACADEMIC BINTER TERNATE, away: Won 5 - 0Substitute, 1 goal, 1 assist
- 25 Oct 2026, PS LUWU BELOPA, away: Lost 2 - 5Left wing, 1 goal
Every figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/player/ALOR-KOBOGAUPage 1 of 6
Shot analysis
31 shots with a recorded spot: 8 goals, 18 on target. On average a shot was taken 13.7 m from the goal, a goal 13.1 m.
What stands out
- Most shots came from the left side of the box: 15 of 31 (48%), which also had the best finishing: 5 goals (33%).
- 30 of 31 shots (97%) came from inside the box.
- Shots leaned to the left: 11 from the left against 0 from the right.
Channels
By zone
| Zone | Shots | Goals | Shots on target | Shots off target | Conversion | Shot accuracy | Average shot distance |
|---|---|---|---|---|---|---|---|
| Six-yard box | 3 | 0 | 1 | 2 | 0% | 33% | 5.6 m |
| Central box | 11 | 3 | 6 | 5 | 27% | 55% | 10.9 m |
| Wide box, left | 15 | 5 | 10 | 5 | 33% | 67% | 16.4 m |
| Wide box, right | 1 | 0 | 1 | 0 | 0% | 100% | 14.9 m |
| Wide outside the box, left | 1 | 0 | 0 | 1 | 0% | 0% | 27.5 m |
Distance bands
How the shots came
| Situation | Shots | Goals | Conversion |
|---|---|---|---|
| Open play | 31 | 8 | 26% |
Form, match by match
Each point is one match, oldest on the left; a gap is a match without that figure. Rating colours as the badge: 8 and over dark green, 7 to 7.9 green, 6 to 6.9 amber, under 6 red.
Rating
- Rating
- Start 6.0
Goals and assists
- Goals
- Assists
Shots
Pass accuracy
Tackles won, interceptions, clearances and blocks
Against other forwards
Per match over all 10 football matches on record. Compared with 90 forwards with 3 or more matches.
Role
Attacking catalyst: more attacking work, less control and defending than most.
Strengths
- Shots, 91st percentile
- Goals, 87th percentile
- Shots on target, 87th percentile
Weaknesses
- Pass accuracy, 25th percentile
- Successful passes, 33rd percentile
- High passes completed, 33rd percentile
| Figure | Per match | Percentile | Bar |
|---|---|---|---|
| Goals | 0.8 | 87 | |
| Assists | 0.1 | 69 | |
| Key passes | 0.4 | 62 | |
| Shots | 3.1 | 91 | |
| Shots on target | 1.8 | 87 | |
| Successful passes | 5.7 | 33 | |
| Pass accuracy | 69% | 25 | |
| Crosses completed | 0.7 | 87 | |
| High passes completed | 0.1 | 33 | |
| Tackles won | 0.4 | 33 | |
| Interceptions | 1.0 | 73 | |
| Clearances | 0.0 | 16 |
Matches
| Date | Opponent | Result | Played as | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 25 Oct 2026 | PS LUWU BELOPA, away | Lost 2 - 5 | Left wing | 1 | 0 | |
| 21 Oct 2026 | Bali United FC, away | Drew 1 - 1 | Substitute | 0 | 0 | |
| 19 Oct 2026 | SSB ACADEMIC BINTER TERNATE, away | Won 5 - 0 | Substitute | 1 | 1 | |
| 17 Oct 2026 | Borneo FC Samarinda, home | Won 4 - 2 | Left wing | 1 | 0 | |
| 16 Oct 2026 | PS LUWU BELOPA, away | Won 3 - 0 | Left wing | 0 | 0 | |
| 10 Oct 2026 | Persimer Merauke, home | Won 9 - 3 | Substitute | 3 | 0 | |
| 10 Oct 2026 | MUTIARA TIMUR BHAYANGKARA, home | Won 8 - 1 | Substitute | 1 | 0 | |
| 6 Oct 2026 | SERUI FA, away | Won 9 - 0 | Substitute | 0 | 0 | - |
| 14 Sep 2026 | SSB WANIA IMIPI 2011, away | Won 9 - 1 | Substitute | 1 | 0 | |
| 3 Sep 2026 | PAPUA BLESSING 2011, home | Won 4 - 0 | Substitute | 0 | 0 |
Attacking, match by match
| Match | Goals | Assists | Shots | Shots on target | Key passes |
|---|---|---|---|---|---|
| 25 Oct, PS LUWU BELOPA | 1 | 0 | 4 | 3 | 1 |
| 21 Oct, Bali United FC | 0 | 0 | 5 | 2 | 0 |
| 19 Oct, SSB ACADEMIC BINTER TERNATE | 1 | 1 | 5 | 3 | 0 |
| 17 Oct, Borneo FC Samarinda | 1 | 0 | 1 | 1 | 2 |
| 16 Oct, PS LUWU BELOPA | 0 | 0 | 5 | 1 | 1 |
| 10 Oct, Persimer Merauke | 3 | 0 | 4 | 4 | 0 |
| 10 Oct, MUTIARA TIMUR BHAYANGKARA | 1 | 0 | 3 | 1 | 0 |
| 6 Oct, SERUI FA | 0 | 0 | 0 | 0 | 0 |
| 14 Sep, SSB WANIA IMIPI 2011 | 1 | 0 | 4 | 3 | 0 |
| 3 Sep, PAPUA BLESSING 2011 | 0 | 0 | 0 | 0 | 0 |
Passing and carrying, match by match
| Match | Successful passes | Pass accuracy | Successful dribbles |
|---|---|---|---|
| 25 Oct, PS LUWU BELOPA | 8 | 50% | 6 |
| 21 Oct, Bali United FC | 10 | 83% | 2 |
| 19 Oct, SSB ACADEMIC BINTER TERNATE | 8 | 80% | 4 |
| 17 Oct, Borneo FC Samarinda | 9 | 75% | 0 |
| 16 Oct, PS LUWU BELOPA | 10 | 63% | 3 |
| 10 Oct, Persimer Merauke | 1 | 100% | 0 |
| 10 Oct, MUTIARA TIMUR BHAYANGKARA | 2 | 50% | 2 |
| 6 Oct, SERUI FA | 0 | - | 0 |
| 14 Sep, SSB WANIA IMIPI 2011 | 5 | 63% | 0 |
| 3 Sep, PAPUA BLESSING 2011 | 4 | 100% | 1 |
Defending, match by match
| Match | Tackles won | Interceptions | Clearances | Blocks |
|---|---|---|---|---|
| 25 Oct, PS LUWU BELOPA | 0 | 5 | 0 | 0 |
| 21 Oct, Bali United FC | 3 | 0 | 0 | 1 |
| 19 Oct, SSB ACADEMIC BINTER TERNATE | 1 | 0 | 0 | 1 |
| 17 Oct, Borneo FC Samarinda | 0 | 1 | 0 | 0 |
| 16 Oct, PS LUWU BELOPA | 0 | 0 | 0 | 0 |
Defending, match by match, continued
| Match | Tackles won | Interceptions | Clearances | Blocks |
|---|---|---|---|---|
| 10 Oct, Persimer Merauke | 0 | 3 | 0 | 0 |
| 10 Oct, MUTIARA TIMUR BHAYANGKARA | 0 | 0 | 0 | 0 |
| 6 Oct, SERUI FA | 0 | 0 | 0 | 0 |
| 14 Sep, SSB WANIA IMIPI 2011 | 0 | 0 | 0 | 0 |
| 3 Sep, PAPUA BLESSING 2011 | 0 | 1 | 0 | 0 |
What the figures mean
In bold: the one best match for each figure; a tie marks none, and a share needs 10 attempts.
- Goals
- Goals scored, from open play and from set pieces.
- Assists
- The last pass before a teammate scored.
- Key passes
- A pass that set up a teammate's shot.
- Shots
- Shots that scored, hit the target or missed it; a shot an opponent blocked is not counted.
- Shots on target
- Shots that scored or that the goalkeeper had to stop.
- Shots off target
- Shots that missed the goal.
- Shot accuracy
- Shots on target as a share of shots.
- Conversion
- Goals as a share of shots.
- Average shot distance
- How far from the centre of the goal the shots were taken, on average, in metres.
- Successful passes
- Passes that reached a teammate.
- Pass attempts
- Every pass tried, completed or not.
- Pass accuracy
- Successful passes as a share of pass attempts.
- High passes completed
- Lofted passes that reached a teammate.
- Crosses completed
- Passes from a wide area into the box that reached a teammate.
- Successful dribbles
- Times the player beat an opponent with the ball.
- Drives
- Runs with the ball into open space.
- Tackles won
- Tackles that won the ball.
- Interceptions
- Opponent passes cut out.
- Clearances
- Kicks or headers that sent the ball away from danger.
- Blocks
- Opponent shots the player or team blocked.
- Corners
- Corner kicks taken.
- Throw-ins
- Throw-ins taken.
- Six-yard box
- The small box in front of the goal, 5.5 m deep and 18.3 m wide.
- Central box
- Inside the penalty box, as wide as the six-yard box, between the six-yard line and the edge of the box.
- Wide box, left
- Inside the penalty box, left of the six-yard box as the shooter faces the goal.
- Wide box, right
- Inside the penalty box, right of the six-yard box as the shooter faces the goal.
- Wide outside the box, left
- Outside the penalty box on the left, within 35 m of the goal line.
- Channels
- The pitch's width in three equal strips, left, centre and right, as the shooter faces the goal.
- Distance bands
- How far from the centre of the goal a shot was taken, in metres: 0 to 6, 6 to 12, 12 to 18, 18 to 25, 25 or more.
- Percentile
- Where a figure per match stands among the players compared, from 0 (the lowest) to 100 (the highest); 75 means higher than about three in four of them.
- Strengths and weaknesses
- The player's three highest percentiles of 60 or more, and three lowest of 40 or less among the figures the player has logged.
- Role
- From two percentile scores against every outfield player, or every goalkeeper, on record: attacking work (goals, assists, key passes and shots on target a match) and control and defending work (passes, tackles, interceptions and clearances a match); a goalkeeper's are saves and passes a match. A score of 50 or more counts as more.
- Rating
- Every match starts at 6.0; actions move it up or down.
- Per match
- A total divided by the matches in this report; a substitute appearance counts as a match.
