AnalyticsALDI PRAKASA
Avg Rating
7.8
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals5
Shots on Target
7
Shots off Target
5
Blocked Shots
0
Total Shots
17
Shot Conversion29%
Finishing Summary
Inside The Box
24% of TotalAttempts
4
Goals
2
Conversion
50%
Outside The Box
76% of TotalAttempts
13
Goals
3
Conversion
23%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MO3QQ9HUR UI VS UNSADARW | MS3217KDJUNTIRTA VS UNSADARW | MEJDT7OHMUNSADA VS UNTIRTASUB | MIOW94227UNJ VS UNSADARW | MV4HKR3TLUNPAK vs UNSADALW | MRSVE60ACUNSADA VS UNPAKSUB | MJYRQ7L1RUNSADA VS UMJLW | MZHQ495F8UNBOR VS UNSADALW | MEBTT2Q4QUNSADA VS UKISUB | M2ZD36LSLUMJ VS UNSADACB | M5AE8R7Q2UNSADA VS UNJLW | MQ9KKDDICUNSADA VS UNBORLW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 8.5 | 9.9 | 9.2 | 7.1 | 6.9 | 7.0 | 7.2 | 6.5 | 6.4 | 8.6 | 7.0 | 9.0 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shots on Target | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Successful Dribbles | 8 | 2 | 2 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 6 |
| Drives | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Successful Crosses | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 10 | 1 | 8 | 9 | 14 | 12 | 8 | 11 | 5 | 21 | 12 | 17 |
| Failed Passes | 6 | 0 | 0 | 3 | 7 | 3 | 4 | 4 | 4 | 3 | 5 | 5 |
| Successful High Passes | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Failed High Passes | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Interceptions | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 3 |
| Clearances | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corners Taken | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHOT_BLOCKED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 2 | 1 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MO3QQ9HUR
8.5UI VS UNSADA
UNSADA•#17•RW
MS3217KDJ
9.9UNTIRTA VS UNSADA
UNSADA•#17•RW
MEJDT7OHM
9.2UNSADA VS UNTIRTA
UNSADA•#17•SUB
MIOW94227
7.1UNJ VS UNSADA
UNSADA•#17•RW
MV4HKR3TL
6.9UNPAK vs UNSADA
UNSADA•#17•LW
MRSVE60AC
7.0UNSADA VS UNPAK
UNSADA•#17•SUB
MJYRQ7L1R
7.2UNSADA VS UMJ
UNSADA•#17•LW
MZHQ495F8
6.5UNBOR VS UNSADA
UNSADA•#17•LW
MEBTT2Q4Q
6.4UNSADA VS UKI
UNSADA•#17•SUB
M2ZD36LSL
8.6UMJ VS UNSADA
UNSADA•#17•CB
M5AE8R7Q2
7.0UNSADA VS UNJ
UNSADA•#17•LW
MQ9KKDDIC
9.0UNSADA VS UNBOR
UNSADA•#17•LW
