AnalyticsALDI PRAKASA
Avg Rating
7.8
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals5
Shots on Target
7
Shots off Target
5
Blocked Shots
0
Total Shots
17
Shot Conversion29%
Finishing Summary
Inside The Box
24% of TotalAttempts
4
Goals
2
Conversion
50%
Outside The Box
76% of TotalAttempts
13
Goals
3
Conversion
23%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MRSVE60ACUNSADA VS UNPAKSUB | MEBTT2Q4QUNSADA VS UKISUB | MJYRQ7L1RUNSADA VS UMJLW | MV4HKR3TLUNPAK vs UNSADALW | M5AE8R7Q2UNSADA VS UNJLW | MIOW94227UNJ VS UNSADARW | MO3QQ9HUR UI VS UNSADARW | MEJDT7OHMUNSADA VS UNTIRTASUB | M2ZD36LSLUMJ VS UNSADACB | MQ9KKDDICUNSADA VS UNBORLW | MZHQ495F8UNBOR VS UNSADALW | MS3217KDJUNTIRTA VS UNSADARW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.0 | 6.4 | 7.2 | 6.9 | 7.0 | 7.1 | 8.5 | 9.2 | 8.6 | 9.0 | 6.5 | 9.9 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Shots on Target | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Shots off Target | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Successful Dribbles | 5 | 1 | 1 | 2 | 0 | 4 | 8 | 2 | 1 | 6 | 1 | 2 |
| Drives | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 12 | 5 | 8 | 14 | 12 | 9 | 10 | 8 | 21 | 17 | 11 | 1 |
| Failed Passes | 3 | 4 | 4 | 7 | 5 | 3 | 6 | 0 | 3 | 5 | 4 | 0 |
| Successful High Passes | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Failed High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 |
| Interceptions | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| Clearances | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| THROW_IN | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match History
MRSVE60AC
7.0UNSADA VS UNPAK
UNSADA•#17•SUB
MEBTT2Q4Q
6.4UNSADA VS UKI
UNSADA•#17•SUB
MJYRQ7L1R
7.2UNSADA VS UMJ
UNSADA•#17•LW
MV4HKR3TL
6.9UNPAK vs UNSADA
UNSADA•#17•LW
M5AE8R7Q2
7.0UNSADA VS UNJ
UNSADA•#17•LW
MIOW94227
7.1UNJ VS UNSADA
UNSADA•#17•RW
MO3QQ9HUR
8.5UI VS UNSADA
UNSADA•#17•RW
MEJDT7OHM
9.2UNSADA VS UNTIRTA
UNSADA•#17•SUB
M2ZD36LSL
8.6UMJ VS UNSADA
UNSADA•#17•CB
MQ9KKDDIC
9.0UNSADA VS UNBOR
UNSADA•#17•LW
MZHQ495F8
6.5UNBOR VS UNSADA
UNSADA•#17•LW
MS3217KDJ
9.9UNTIRTA VS UNSADA
UNSADA•#17•RW
