AnalyticsALBI ZAMZAMI KHOLQI
Avg Rating
7.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
7
Shots off Target
5
Blocked Shots
0
Total Shots
16
Shot Conversion25%
Finishing Summary
Inside The Box
50% of TotalAttempts
8
Goals
3
Conversion
38%
Outside The Box
50% of TotalAttempts
8
Goals
1
Conversion
13%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MEBTT2Q4QUNSADA VS UKIRW | MV71QKQVTUKI VS UNBORRW | M8E5DU5MLUKI VS UNJLW | M8XWBEKM1UMJ VS UKIRW | M4FR9G4XFUKI vs UICM | MUHI4WUL3UKI VS UNPAKLW | M3J4692PKUNPAK vs UKIRW | M1UES6WZEUKI VS UNTIRTARW | MWBYLO9JJUNJ VS UKICM | M2J3SPXLFUKI VS UNSADARB | M48W7Z1TSUKI VS UMJCM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.4 | 8.1 | 5.9 | 6.8 | 7.1 | 7.9 | 8.0 | 10.0 | 7.6 | 8.6 | 8.0 |
| Attacking Actions | |||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Shots on Target | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Successful Dribbles | 0 | 3 | 1 | 3 | 4 | 5 | 4 | 1 | 4 | 2 | 2 |
| Drives | 1 | 5 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 7 |
| Successful Crosses | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 8 | 10 | 7 | 3 | 26 | 11 | 13 | 1 | 6 | 21 | 12 |
| Failed Passes | 2 | 7 | 9 | 2 | 8 | 2 | 3 | 0 | 1 | 6 | 4 |
| Successful High Passes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Failed High Passes | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| Interceptions | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 |
| Clearances | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Corners Taken | 0 | 8 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 1 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| SHOT_BLOCKED | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Match History
MEBTT2Q4Q
8.4UNSADA VS UKI
UKI•#17•RW
MV71QKQVT
8.1UKI VS UNBOR
UKI•#17•RW
M8E5DU5ML
5.9UKI VS UNJ
UKI•#17•LW
M8XWBEKM1
6.8UMJ VS UKI
UKI•#17•RW
M4FR9G4XF
7.1UKI vs UI
UKI•#17•CM
MUHI4WUL3
7.9UKI VS UNPAK
UKI•#17•LW
M3J4692PK
8.0UNPAK vs UKI
UKI•#17•RW
M1UES6WZE
10.0UKI VS UNTIRTA
UKI•#17•RW
MWBYLO9JJ
7.6UNJ VS UKI
UKI•#17•CM
M2J3SPXLF
8.6UKI VS UNSADA
UKI•#17•RB
M48W7Z1TS
8.0UKI VS UMJ
UKI•#17•CM
