AnalyticsAJI WICAKSONO
Avg Rating
8.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
6
Blocked Shots
0
Total Shots
12
Shot Conversion25%
Finishing Summary
Inside The Box
33% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
67% of TotalAttempts
8
Goals
2
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUQJTOAZTITB vs UNPADCM | M27EP6EZMUNPAD vs UINSSCCM | MI31I7QBBUNPAD vs UGJCM | MZVR6OIQWUNPAD vs STKIPCM | M1L3QSA9JUGJ VS UNPADCM | MKDGGJBNZUNPAD VS ITBCM | MNJFTA2JBUNPAD vs UPICM | MFJ545TWGUNPAD vs UINSGDCM | MG1Q1BF8EUPI vs UNPADCM | MR4ATAWWBUINSSC vs UNPADCM | MXI0Y195TSTKIP vs UNPADCM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 9.9 | 7.6 | 9.5 | 6.9 | 10.0 | 8.9 | 7.2 | 7.5 | 6.4 | 8.1 | 7.1 |
| Attacking Actions | |||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Shots off Target | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Successful Dribbles | 2 | 2 | 7 | 1 | 3 | 9 | 0 | 2 | 0 | 3 | 0 |
| Drives | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 39 | 26 | 26 | 16 | 42 | 65 | 12 | 23 | 0 | 33 | 25 |
| Failed Passes | 2 | 4 | 5 | 5 | 4 | 7 | 3 | 7 | 1 | 4 | 4 |
| Successful High Passes | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Failed High Passes | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 5 | 0 | 6 | 1 | 1 | 5 | 2 | 3 | 0 | 4 | 2 |
| Interceptions | 1 | 3 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 1 | 0 |
| Clearances | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Blocked Shots | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 2 | 4 | 2 | 1 | 3 | 3 | 9 | 5 | 0 | 0 | 1 |
| Corners Taken | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Other Actions | |||||||||||
| ASSIST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| FREE_KICK_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MUQJTOAZT
9.9ITB vs UNPAD
UNPAD•#6•CM
M27EP6EZM
7.6UNPAD vs UINSSC
UNPAD•#6•CM
MI31I7QBB
9.5UNPAD vs UGJ
UNPAD•#6•CM
MZVR6OIQW
6.9UNPAD vs STKIP
UNPAD•#6•CM
M1L3QSA9J
10.0UGJ VS UNPAD
UNPAD•#6•CM
MKDGGJBNZ
8.9UNPAD VS ITB
UNPAD•#6•CM
MNJFTA2JB
7.2UNPAD vs UPI
UNPAD•#6•CM
MFJ545TWG
7.5UNPAD vs UINSGD
UNPAD•#6•CM
MG1Q1BF8E
6.4UPI vs UNPAD
UNPAD•#6•CM
MR4ATAWWB
8.1UINSSC vs UNPAD
UNPAD•#6•CM
MXI0Y195T
7.1STKIP vs UNPAD
UNPAD•#6•CM
