AnalyticsAJI WICAKSONO
Avg Rating
8.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
6
Blocked Shots
0
Total Shots
12
Shot Conversion25%
Finishing Summary
Inside The Box
33% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
67% of TotalAttempts
8
Goals
2
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MFJ545TWGUNPAD vs UINSGDCM | MI31I7QBBUNPAD vs UGJCM | MR4ATAWWBUINSSC vs UNPADCM | MZVR6OIQWUNPAD vs STKIPCM | M1L3QSA9JUGJ VS UNPADCM | MXI0Y195TSTKIP vs UNPADCM | MUQJTOAZTITB vs UNPADCM | MG1Q1BF8EUPI vs UNPADCM | MKDGGJBNZUNPAD VS ITBCM | MNJFTA2JBUNPAD vs UPICM | M27EP6EZMUNPAD vs UINSSCCM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.5 | 9.5 | 8.1 | 6.9 | 10.0 | 7.1 | 9.9 | 6.4 | 8.9 | 7.2 | 7.6 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shots off Target | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
| Successful Dribbles | 2 | 7 | 3 | 1 | 3 | 0 | 2 | 0 | 9 | 0 | 2 |
| Drives | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed Crosses | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 23 | 26 | 33 | 16 | 42 | 25 | 39 | 0 | 65 | 12 | 26 |
| Failed Passes | 7 | 5 | 4 | 5 | 4 | 4 | 2 | 1 | 7 | 3 | 4 |
| Successful High Passes | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 1 |
| Failed High Passes | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 3 | 6 | 4 | 1 | 1 | 2 | 5 | 0 | 5 | 2 | 0 |
| Interceptions | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 3 | 1 | 3 |
| Clearances | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Blocked Shots | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 5 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 9 | 4 |
| Corners Taken | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
