AnalyticsAHMED FRANCO B.A.M
Avg Rating
6.5
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
2 Matches Played
Win
0
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MO3QQ9HUR UI VS UNSADAGK | MEJDT7OHMUNSADA VS UNTIRTAGK | M2J3SPXLFUKI VS UNSADAGK | MJYRQ7L1RUNSADA VS UMJGK | MZHQ495F8UNBOR VS UNSADAGK | MEBTT2Q4QUNSADA VS UKIGK | MS3217KDJUNTIRTA VS UNSADAGK | M5AE8R7Q2UNSADA VS UNJGK | MRSVE60ACUNSADA VS UNPAKGK | MIOW94227UNJ VS UNSADAGK | MQ9KKDDICUNSADA VS UNBORGK | MV4HKR3TLUNPAK vs UNSADAGK | MKYSZGIB6UNSADA VS UIGK | M2ZD36LSLUMJ VS UNSADAGK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 6.7 | 7.8 | 6.0 | 5.9 | 8.1 | 5.3 | 7.4 | 5.3 | 7.4 | 5.1 | 5.8 | 7.2 | 7.4 | 6.3 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 11 | 8 | 3 | 5 | 5 | 6 | 0 | 2 | 10 | 1 | 6 | 5 | 8 | 7 |
| Failed Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful High Passes | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
| Failed High Passes | 2 | 1 | 13 | 3 | 3 | 1 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 3 |
| Defensive Actions | ||||||||||||||
| Interceptions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Saves | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Other Actions | ||||||||||||||
| GOALS_CONCEDED | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| GOAL_KICK | 3 | 3 | 11 | 6 | 4 | 1 | 0 | 7 | 3 | 3 | 3 | 3 | 5 | 3 |
Match History
MO3QQ9HUR
6.7UI VS UNSADA
UNSADA•#1•GK
MEJDT7OHM
7.8UNSADA VS UNTIRTA
UNSADA•#1•GK
M2J3SPXLF
6.0UKI VS UNSADA
UNSADA•#1•GK
MJYRQ7L1R
5.9UNSADA VS UMJ
UNSADA•#1•GK
MZHQ495F8
8.1UNBOR VS UNSADA
UNSADA•#1•GK
MEBTT2Q4Q
5.3UNSADA VS UKI
UNSADA•#1•GK
MS3217KDJ
7.4UNTIRTA VS UNSADA
UNSADA•#1•GK
M5AE8R7Q2
5.3UNSADA VS UNJ
UNSADA•#1•GK
MRSVE60AC
7.4UNSADA VS UNPAK
UNSADA•#1•GK
MIOW94227
5.1UNJ VS UNSADA
UNSADA•#1•GK
MQ9KKDDIC
5.8UNSADA VS UNBOR
UNSADA•#1•GK
MV4HKR3TL
7.2UNPAK vs UNSADA
UNSADA•#1•GK
MKYSZGIB6
7.4UNSADA VS UI
UNSADA•#1•GK
M2ZD36LSL
6.3UMJ VS UNSADA
UNSADA•#1•GK
