AnalyticsAHMAD SAEPUDIN
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
4
Shots off Target
5
Blocked Shots
0
Total Shots
10
Shot Conversion10%
Finishing Summary
Inside The Box
30% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
70% of TotalAttempts
7
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MS4071116UI VS UNTIRTALB | M04V0BGANUNBOR VS UNTIRTALB | MQMEJCD2FUNPAK VS UNTIRTALB | M0NNS24ACUNTIRTA VS UILB | MT4H4WCXFUNJ VS UNTIRTALW | MXB8NUVYSUNTIRTA VS UNBORRB | MW9AEJOUPUNTIRTA vs UMJ LB | MIU1ZBPIKUNTIRTA vs UNPAKLB | MSUALUUOIUMJ VS UNTIRTALB | M1UES6WZEUKI VS UNTIRTALB | M7ZVO1MVN UNTIRTA VS UNJLB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.4 | 7.1 | 8.5 | 7.9 | 7.5 | 6.7 | 6.3 | 6.8 | 6.7 | 7.8 | 6.8 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shots off Target | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Failed Crosses | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 1 | 11 | 0 | 37 | 14 | 23 | 7 | 2 | 4 | 0 | 11 |
| Failed Passes | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 2 |
| Successful High Passes | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Failed High Passes | 2 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 8 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Interceptions | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Clearances | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 6 |
| Blocked Shots | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Corners Taken | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||||
| THROW_IN | 0 | 3 | 0 | 8 | 6 | 7 | 7 | 0 | 6 | 0 | 12 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MS4071116
6.4UI VS UNTIRTA
UNTIRTA•#13•LB
M04V0BGAN
7.1UNBOR VS UNTIRTA
UNTIRTA•#13•LB
MQMEJCD2F
8.5UNPAK VS UNTIRTA
UNTIRTA•#13•LB
M0NNS24AC
7.9UNTIRTA VS UI
UNTIRTA•#13•LB
MT4H4WCXF
7.5UNJ VS UNTIRTA
UNTIRTA•#13•LW
MXB8NUVYS
6.7UNTIRTA VS UNBOR
UNTIRTA•#13•RB
MW9AEJOUP
6.3UNTIRTA vs UMJ
UNTIRTA•#13•LB
MIU1ZBPIK
6.8UNTIRTA vs UNPAK
UNTIRTA•#13•LB
MSUALUUOI
6.7UMJ VS UNTIRTA
UNTIRTA•#13•LB
M1UES6WZE
7.8UKI VS UNTIRTA
UNTIRTA•#13•LB
M7ZVO1MVN
6.8UNTIRTA VS UNJ
UNTIRTA•#13•LB
