AnalyticsAHMAD FARHAN ASYAKUR
Avg Rating
6.7
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
1 Matches Played
Win
0
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M04V0BGANUNBOR VS UNTIRTAGK | MXB8NUVYSUNTIRTA VS UNBORGK | MZAWVT9VHUNBOR VS UNJGK | MUKTTW49PUNJ VS UNBORGK | MZQRMBPEUUNBOR VS UKIGK | MV71QKQVTUKI VS UNBORGK | MQ9KKDDICUNSADA VS UNBORGK | M9XC8WH43UNPAK VS UNBORSUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.3 | 7.5 | 7.2 | 6.9 | 5.1 | 7.2 | 6.1 | 6.1 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 11 | 13 | 1 | 6 | 0 | 3 | 4 | 0 |
| Failed Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Failed High Passes | 0 | 1 | 5 | 1 | 2 | 6 | 0 | 0 |
| Defensive Actions | ||||||||
| Interceptions | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Blocked Shots | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saves | 4 | 0 | 7 | 4 | 2 | 7 | 2 | 0 |
| Other Actions | ||||||||
| GOALS_CONCEDED | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| GOAL_KICK | 10 | 5 | 2 | 3 | 0 | 3 | 2 | 0 |
