AnalyticsAHMAD DENDI
Avg Rating
8.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
60% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
40% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M27EP6EZMUNPAD vs UINSSCCB | MY2DBMSNDUINSSC VS UINSGDCB | MZY3GCSPUUINSSC VS UGJCB | MKY7NXMBWUGJ vs UINSSCCB | MKJJHQJTGUPI vs UINSSCCB | M0KFUSPE6UINSSC VS UPICB | M2ZCSTWYJUINSGD VS UINSSCCB | M6R1UGL64STKIP VS UINSSCRB | MUV14W9JPUINSSC vs STKIPCB | MIZC4S2U1UINSSC vs ITBCB | MH5VN5UYJITB VS UINSSCCB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.0 | 8.8 | 8.9 | 7.7 | 8.6 | 7.4 | 8.6 | 8.4 | 6.6 | 7.4 | 8.3 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Drives | 5 | 10 | 7 | 5 | 8 | 1 | 4 | 0 | 0 | 3 | 0 |
| Successful Crosses | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 34 | 30 | 28 | 18 | 20 | 5 | 20 | 11 | 13 | 37 | 16 |
| Failed Passes | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 5 | 3 | 2 |
| Successful High Passes | 4 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 6 | 0 |
| Failed High Passes | 4 | 3 | 2 | 2 | 8 | 2 | 15 | 0 | 7 | 14 | 7 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| Interceptions | 2 | 3 | 2 | 1 | 6 | 3 | 1 | 2 | 1 | 0 | 2 |
| Clearances | 2 | 2 | 1 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 6 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 2 | 4 | 1 | 2 | 6 | 3 | 17 | 2 | 3 | 0 | 1 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| THROW_IN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
M27EP6EZM
8.0UNPAD vs UINSSC
UINSSC•#4•CB
MY2DBMSND
8.8UINSSC VS UINSGD
UINSSC•#4•CB
MZY3GCSPU
8.9UINSSC VS UGJ
UINSSC•#4•CB
MKY7NXMBW
7.7UGJ vs UINSSC
UINSSC•#4•CB
MKJJHQJTG
8.6UPI vs UINSSC
UINSSC•#4•CB
M0KFUSPE6
7.4UINSSC VS UPI
UINSSC•#4•CB
M2ZCSTWYJ
8.6UINSGD VS UINSSC
UINSSC•#4•CB
M6R1UGL64
8.4STKIP VS UINSSC
UINSSC•#4•RB
MUV14W9JP
6.6UINSSC vs STKIP
UINSSC•#4•CB
MIZC4S2U1
7.4UINSSC vs ITB
UINSSC•#4•CB
MH5VN5UYJ
8.3ITB VS UINSSC
UINSSC•#4•CB
