AnalyticsADY WIDYA WINDIKA FARIEZA
Avg Rating
6.3
Matches
1
Goals
0
Assists
0
Key Passes
0
Pass %
83%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
66.0/match
Pass Accuracy
83%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
11.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8E5DU5MLUKI VS UNJSUB | MZQRMBPEUUNBOR VS UKIRB | M4FR9G4XFUKI vs UISUB | MEBTT2Q4QUNSADA VS UKISUB | M3J4692PKUNPAK vs UKICB | M8XWBEKM1UMJ VS UKIRB | MGPRGEA8BUI VS UKISUB | M1UES6WZEUKI VS UNTIRTASUB | M8E5DU5MLUKI VS UNJSUB | MV71QKQVTUKI VS UNBORSUB | M48W7Z1TSUKI VS UMJSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.3 | 8.3 | 6.3 | 6.9 | 6.9 | 7.3 | 7.0 | 6.0 | 5.8 | 6.1 | 6.0 |
| Attacking Actions | |||||||||||
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 5 | 21 | 8 | 13 | 15 | 6 | 12 | 0 | 5 | 1 | 0 |
| Failed Passes | 1 | 7 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Successful High Passes | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Failed High Passes | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||||
| THROW_IN | 0 | 12 | 0 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Match History
M8E5DU5ML
6.3UKI VS UNJ
UNJ•#17•SUB
MZQRMBPEU
8.3UNBOR VS UKI
UKI•#12•RB
M4FR9G4XF
6.3UKI vs UI
UKI•#12•SUB
MEBTT2Q4Q
6.9UNSADA VS UKI
UKI•#12•SUB
M3J4692PK
6.9UNPAK vs UKI
UKI•#12•CB
M8XWBEKM1
7.3UMJ VS UKI
UKI•#12•RB
MGPRGEA8B
7.0UI VS UKI
UKI•#12•SUB
M1UES6WZE
6.0UKI VS UNTIRTA
UKI•#12•SUB
M8E5DU5ML
5.8UKI VS UNJ
UKI•#12•SUB
MV71QKQVT
6.1UKI VS UNBOR
UKI•#12•SUB
M48W7Z1TS
6.0UKI VS UMJ
UKI•#12•SUB
