AnalyticsADIT MARDIYANSYAH
Avg Rating
7.1
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
2 Matches Played
Win
2
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MQMEJCD2FUNPAK VS UNTIRTACB | MS3217KDJUNTIRTA VS UNSADACB | MT4H4WCXFUNJ VS UNTIRTACB | MXB8NUVYSUNTIRTA VS UNBORLW | MW9AEJOUPUNTIRTA vs UMJ CB | MIU1ZBPIKUNTIRTA vs UNPAKCB | MSUALUUOIUMJ VS UNTIRTACB | MS4071116UI VS UNTIRTARB | M7ZVO1MVN UNTIRTA VS UNJCB | MEJDT7OHMUNSADA VS UNTIRTACB | M0NNS24ACUNTIRTA VS UICB | M04V0BGANUNBOR VS UNTIRTACB | M1UES6WZEUKI VS UNTIRTACB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 7.9 | 6.5 | 7.7 | 6.9 | 6.5 | 6.8 | 6.4 | 7.7 | 7.1 | 7.5 | 7.9 | 6.7 | 7.1 |
| Attacking Actions | |||||||||||||
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 0 | 1 | 8 | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 18 | 2 | 0 |
| Failed Passes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Successful High Passes | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Interceptions | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 3 |
| Clearances | 9 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 2 | 6 |
| Blocked Shots | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MQMEJCD2F
7.9UNPAK VS UNTIRTA
UNTIRTA•#5•CB
MS3217KDJ
6.5UNTIRTA VS UNSADA
UNTIRTA•#5•CB
MT4H4WCXF
7.7UNJ VS UNTIRTA
UNTIRTA•#5•CB
MXB8NUVYS
6.9UNTIRTA VS UNBOR
UNTIRTA•#5•LW
MW9AEJOUP
6.5UNTIRTA vs UMJ
UNTIRTA•#5•CB
MIU1ZBPIK
6.8UNTIRTA vs UNPAK
UNTIRTA•#5•CB
MSUALUUOI
6.4UMJ VS UNTIRTA
UNTIRTA•#5•CB
MS4071116
7.7UI VS UNTIRTA
UNTIRTA•#5•RB
M7ZVO1MVN
7.1UNTIRTA VS UNJ
UNTIRTA•#5•CB
MEJDT7OHM
7.5UNSADA VS UNTIRTA
UNTIRTA•#5•CB
M0NNS24AC
7.9UNTIRTA VS UI
UNTIRTA•#5•CB
M04V0BGAN
6.7UNBOR VS UNTIRTA
UNTIRTA•#5•CB
M1UES6WZE
7.1UKI VS UNTIRTA
UNTIRTA•#5•CB
