AnalyticsADEN AGIL PRASASTYA AGUSTIN
Avg Rating
6.8
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIU1ZBPIKUNTIRTA vs UNPAKLB | MDWYDCXL4UNPAK VS UNJLB | MTKK37E66UMJ VS UNPAKLB | MRSVE60ACUNSADA VS UNPAKSUB | M3J4692PKUNPAK vs UKILB | M1NK70JJKUNPAK VS UISUB | MV4HKR3TLUNPAK vs UNSADASUB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.4 | 7.0 | 7.2 | 5.9 | 7.6 | 7.3 | 6.4 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
| Drives | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||
| Successful Passes | 0 | 1 | 10 | 4 | 18 | 13 | 11 |
| Failed Passes | 0 | 0 | 2 | 2 | 6 | 4 | 5 |
| Successful High Passes | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 2 | 1 | 6 | 0 | 4 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Interceptions | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 1 | 1 | 4 | 1 | 2 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 8 | 3 | 10 |
