AnalyticsACHMAD ZAMALUDIN HAFIZH MUBAROK
Avg Rating
7.6
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MH5VN5UYJITB VS UINSSCSUB | M0KFUSPE6UINSSC VS UPISUB | M27EP6EZMUNPAD vs UINSSCLB | MZY3GCSPUUINSSC VS UGJSUB | MY2DBMSNDUINSSC VS UINSGDRW | M2ZCSTWYJUINSGD VS UINSSCRB | MUV14W9JPUINSSC vs STKIPLB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 7.0 | 6.4 | 9.5 | 7.1 | 6.7 | 9.0 | 7.4 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| Drives | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Successful Crosses | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 10 | 3 | 52 | 12 | 5 | 15 | 8 |
| Failed Passes | 0 | 0 | 10 | 2 | 0 | 3 | 2 |
| Successful High Passes | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| Failed High Passes | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 1 | 0 | 3 | 0 | 6 | 3 |
| Interceptions | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Clearances | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| Set Pieces | |||||||
| Corners Taken | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| KEY_PASS | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| THROW_IN | 5 | 0 | 15 | 4 | 0 | 6 | 7 |
