FOOTBALL · MATCH MYOSOI9UR · PRO
UNITE vs BARAYA
PANCAWALUYA · Sunday, 5 July 2026 · Session SYYBJYPMDProvisional: these statistics may still change. Made 11 November 2026 at 09:33 WIB1–1UNITEFULL TIMEBARAYA
Goals
| Min. | Team | How |
|---|---|---|
| 6' | BARAYA | Open play |
| 11' | UNITE | Open play |
Key findings
- UNITE and BARAYA drew 1–1.
- BARAYA took 5 shots to 4, 4 on target to 2.
Key numbers
UNITEBARAYAEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/MYOSOI9URPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | UNITE | BARAYA |
|---|---|---|
| Goals | 1 | 1 |
| Possession | 47% | 53% |
| Shots | 4 | 5 |
| Shots on target | 2 | 4 |
| Shot accuracy | 50% | 80% |
| Shots blocked | 0 | 0 |
| Conversion | 25% | 20% |
| Pass attempts | 60 | 64 |
| Successful passes | 43 | 50 |
| Pass accuracy | 72% | 78% |
| High passes completed | 2 | 2 |
| Key passes | 1 | 0 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 0 | 1 |
| Defensive actions | 11 | 14 |
| Tackles won | 4 | 3 |
| Interceptions | 5 | 10 |
| Clearances | 2 | 1 |
| Blocks | 0 | 0 |
| Saves | 3 | 1 |
| Corners | 1 | 1 |
| Free kicks | 1 | 5 |
Action breakdown
Every recorded action, by type.| Attacking | UNITE | BARAYA |
|---|---|---|
| Goals | 1 | 1 |
| Shots on target | 2 | 4 |
| Shots off target | 2 | 1 |
| Blocked shots | 0 | 0 |
| Successful dribbles | 0 | 1 |
| Drives | 1 | 0 |
| Successful crosses | 0 | 0 |
| Failed crosses | 0 | 1 |
| Passing | UNITE | BARAYA |
|---|---|---|
| Successful passes | 41 | 48 |
| Failed passes | 12 | 11 |
| Successful high passes | 2 | 2 |
| Failed high passes | 5 | 3 |
| Defending | UNITE | BARAYA |
|---|---|---|
| Successful tackles | 4 | 3 |
| Clearances | 2 | 1 |
| Interceptions | 5 | 10 |
| Blocked shots | 0 | 0 |
| Set pieces | UNITE | BARAYA |
|---|---|---|
| Free kicks | 1 | 5 |
| Corners | 1 | 1 |
| Throw ins | 2 | 0 |
| Goal kicks | 2 | 3 |
| Penalties | 0 | 0 |
| Kick offs | 4 | 0 |
binabola.id/analytics/MYOSOI9URPage 2 of 2
