FOOTBALL · MATCH MRK3Y2T03 · PRO
TEAM AWAY vs AMANAH AESA
INSPIRE ARENA, Lembang · Sunday, 17 May 2026 · Session SOICDRZSMProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIBGoals
| Min. | Team | How |
|---|---|---|
| 49' | TEAM AWAY | Open play |
Key findings
- TEAM AWAY beat AMANAH AESA 1–0.
- AMANAH AESA had more of the ball (56% to 44%) but did not win.
- TEAM AWAY took 2 shots to 0, 1 on target to 0.
- Expected goals (xG): TEAM AWAY 0.00, AMANAH AESA 0.13; TEAM AWAY scored more than its chances were worth.
- AMANAH AESA passed more accurately: 90% to 78%.
Key numbers
TEAM AWAYAMANAH AESAEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/MRK3Y2T03Page 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | TEAM AWAY | AMANAH AESA |
|---|---|---|
| Goals | 1 | 0 |
| Possession | 44% | 56% |
| Shots | 2 | 0 |
| Shots on target | 1 | 0 |
| Shot accuracy | 50% | 0% |
| Shots blocked | 0 | 0 |
| Conversion | 50% | 0% |
| Pass attempts | 18 | 29 |
| Successful passes | 14 | 26 |
| Pass accuracy | 78% | 90% |
| High passes completed | 1 | 0 |
| Key passes | 0 | 0 |
| Crosses completed | 1 | 0 |
| Cross accuracy | 100% | 0% |
| Successful dribbles | 2 | 0 |
| Defensive actions | 6 | 7 |
| Tackles won | 4 | 3 |
| Interceptions | 2 | 4 |
| Clearances | 0 | 0 |
| Blocks | 0 | 0 |
| Saves | 0 | 0 |
| Corners | 0 | 0 |
| Free kicks | 0 | 2 |
Action breakdown
Every recorded action, by type.| Attacking | TEAM AWAY | AMANAH AESA |
|---|---|---|
| Goals | 1 | 0 |
| Shots on target | 1 | 0 |
| Shots off target | 1 | 0 |
| Blocked shots | 0 | 0 |
| Successful dribbles | 2 | 0 |
| Drives | 1 | 0 |
| Successful crosses | 1 | 0 |
| Failed crosses | 0 | 0 |
| Passing | TEAM AWAY | AMANAH AESA |
|---|---|---|
| Successful passes | 13 | 26 |
| Failed passes | 2 | 3 |
| Successful high passes | 1 | 0 |
| Failed high passes | 2 | 0 |
| Defending | TEAM AWAY | AMANAH AESA |
|---|---|---|
| Successful tackles | 4 | 3 |
| Clearances | 0 | 0 |
| Interceptions | 2 | 4 |
| Blocked shots | 0 | 0 |
| Set pieces | TEAM AWAY | AMANAH AESA |
|---|---|---|
| Free kicks | 0 | 2 |
| Corners | 0 | 0 |
| Throw ins | 1 | 1 |
| Goal kicks | 0 | 1 |
| Penalties | 0 | 0 |
| Kick offs | 1 | 1 |
binabola.id/analytics/MRK3Y2T03Page 2 of 2
