FOOTBALL · MATCH MQ4QBHTEW · PRO
CITAPEN vs BRDK LEMBANG
Lapangan Sepak Bola Panca Waluya, Purwakarta · Saturday, 9 May 2026 · Session SNSEEMVUEProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIBGoals
| Min. | Team | How |
|---|---|---|
| 4' | BRDK LEMBANG | Open play |
| 15' | BRDK LEMBANG | Open play |
Key findings
- BRDK LEMBANG beat CITAPEN 2–0.
- BRDK LEMBANG took 7 shots to 0, 2 on target to 0.
- Expected goals (xG): CITAPEN 0.00, BRDK LEMBANG 0.28.
Key numbers
CITAPENBRDK LEMBANGEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/MQ4QBHTEWPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | CITAPEN | BRDK LEMBANG |
|---|---|---|
| Goals | 0 | 2 |
| Possession | 49% | 51% |
| Shots | 0 | 7 |
| Shots on target | 0 | 2 |
| Shot accuracy | 0% | 29% |
| Shots blocked | 0 | 0 |
| Conversion | 0% | 29% |
| Pass attempts | 84 | 73 |
| Successful passes | 68 | 62 |
| Pass accuracy | 81% | 85% |
| High passes completed | 3 | 3 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 3 | 7 |
| Defensive actions | 14 | 18 |
| Tackles won | 7 | 11 |
| Interceptions | 6 | 7 |
| Clearances | 1 | 0 |
| Blocks | 0 | 0 |
| Saves | 0 | 0 |
| Corners | 0 | 0 |
| Free kicks | 4 | 2 |
Action breakdown
Every recorded action, by type.| Attacking | CITAPEN | BRDK LEMBANG |
|---|---|---|
| Goals | 0 | 2 |
| Shots on target | 0 | 2 |
| Shots off target | 0 | 5 |
| Blocked shots | 0 | 0 |
| Successful dribbles | 3 | 7 |
| Drives | 10 | 15 |
| Successful crosses | 0 | 0 |
| Failed crosses | 2 | 3 |
| Passing | CITAPEN | BRDK LEMBANG |
|---|---|---|
| Successful passes | 65 | 59 |
| Failed passes | 10 | 7 |
| Successful high passes | 3 | 3 |
| Failed high passes | 6 | 4 |
| Defending | CITAPEN | BRDK LEMBANG |
|---|---|---|
| Successful tackles | 7 | 11 |
| Clearances | 1 | 0 |
| Interceptions | 6 | 7 |
| Blocked shots | 0 | 0 |
| Set pieces | CITAPEN | BRDK LEMBANG |
|---|---|---|
| Free kicks | 4 | 2 |
| Corners | 0 | 0 |
| Throw ins | 0 | 2 |
| Goal kicks | 5 | 0 |
| Penalties | 0 | 0 |
| Kick offs | 2 | 1 |
binabola.id/analytics/MQ4QBHTEWPage 2 of 2
