FOOTBALL · MATCH MN2SIULBZ · PRO
SINAR MUDA vs UNITE
PANCAWALUYA · Sunday, 5 July 2026 · Session SYYBJYPMDProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIB2–1SINAR MUDAFULL TIMEUNITE
Goals
| Min. | Team | How |
|---|---|---|
| 12' | UNITE | Open play |
| 15' | SINAR MUDA | Open play |
| 17' | SINAR MUDA | Open play |
Key findings
- SINAR MUDA beat UNITE 2–1.
- SINAR MUDA had more of the ball (69% to 31%) and won.
- UNITE took 6 shots to 5, 3 on target to 3.
- Expected goals (xG): SINAR MUDA 0.40, UNITE 0.13.
- SINAR MUDA passed more accurately: 88% to 65%.
Key numbers
SINAR MUDAUNITEEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/MN2SIULBZPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | SINAR MUDA | UNITE |
|---|---|---|
| Goals | 2 | 1 |
| Possession | 69% | 31% |
| Shots | 5 | 6 |
| Shots on target | 3 | 3 |
| Shot accuracy | 60% | 50% |
| Shots blocked | 0 | 0 |
| Conversion | 40% | 17% |
| Pass attempts | 98 | 34 |
| Successful passes | 86 | 22 |
| Pass accuracy | 88% | 65% |
| High passes completed | 5 | 6 |
| Key passes | 0 | 2 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 0 | 2 |
| Defensive actions | 9 | 10 |
| Tackles won | 4 | 1 |
| Interceptions | 4 | 6 |
| Clearances | 1 | 3 |
| Blocks | 0 | 0 |
| Saves | 2 | 1 |
| Corners | 0 | 0 |
| Free kicks | 4 | 1 |
Action breakdown
Every recorded action, by type.| Attacking | SINAR MUDA | UNITE |
|---|---|---|
| Goals | 2 | 1 |
| Shots on target | 3 | 3 |
| Shots off target | 2 | 3 |
| Blocked shots | 0 | 0 |
| Successful dribbles | 0 | 2 |
| Drives | 0 | 4 |
| Successful crosses | 0 | 0 |
| Failed crosses | 0 | 1 |
| Passing | SINAR MUDA | UNITE |
|---|---|---|
| Successful passes | 81 | 16 |
| Failed passes | 9 | 6 |
| Successful high passes | 5 | 6 |
| Failed high passes | 3 | 6 |
| Defending | SINAR MUDA | UNITE |
|---|---|---|
| Successful tackles | 4 | 1 |
| Clearances | 1 | 3 |
| Interceptions | 4 | 6 |
| Blocked shots | 0 | 0 |
| Set pieces | SINAR MUDA | UNITE |
|---|---|---|
| Free kicks | 4 | 1 |
| Corners | 0 | 0 |
| Throw ins | 0 | 0 |
| Goal kicks | 3 | 4 |
| Penalties | 0 | 0 |
| Kick offs | 1 | 4 |
binabola.id/analytics/MN2SIULBZPage 2 of 2
