FOOTBALL · MATCH MLIOQ0KF1 · PRO
UNITE vs SADULUR
PANCAWALUYA · Sunday, 5 July 2026 · Session SYYBJYPMDProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIB0–1UNITEFULL TIMESADULUR
Goals
| Min. | Team | How |
|---|---|---|
| 10' | SADULUR | Open play |
Key findings
- SADULUR beat UNITE 1–0.
- Both teams took 2 shots.
- Expected goals (xG): UNITE 0.13, SADULUR 0.13.
Key numbers
UNITESADULUREvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/MLIOQ0KF1Page 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | UNITE | SADULUR |
|---|---|---|
| Goals | 0 | 1 |
| Possession | 47% | 53% |
| Shots | 2 | 2 |
| Shots on target | 0 | 1 |
| Shot accuracy | 0% | 50% |
| Shots blocked | 0 | 0 |
| Conversion | 0% | 50% |
| Pass attempts | 49 | 58 |
| Successful passes | 40 | 44 |
| Pass accuracy | 82% | 76% |
| High passes completed | 3 | 7 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 2 | 1 |
| Defensive actions | 8 | 11 |
| Tackles won | 3 | 4 |
| Interceptions | 4 | 5 |
| Clearances | 1 | 2 |
| Blocks | 0 | 0 |
| Saves | 0 | 0 |
| Corners | 0 | 1 |
| Free kicks | 6 | 1 |
Action breakdown
Every recorded action, by type.| Attacking | UNITE | SADULUR |
|---|---|---|
| Goals | 0 | 1 |
| Shots on target | 0 | 1 |
| Shots off target | 2 | 1 |
| Blocked shots | 0 | 0 |
| Successful dribbles | 2 | 1 |
| Drives | 0 | 4 |
| Successful crosses | 0 | 0 |
| Failed crosses | 1 | 2 |
| Passing | UNITE | SADULUR |
|---|---|---|
| Successful passes | 37 | 37 |
| Failed passes | 4 | 6 |
| Successful high passes | 3 | 7 |
| Failed high passes | 5 | 8 |
| Defending | UNITE | SADULUR |
|---|---|---|
| Successful tackles | 3 | 4 |
| Clearances | 1 | 2 |
| Interceptions | 4 | 5 |
| Blocked shots | 0 | 0 |
| Set pieces | UNITE | SADULUR |
|---|---|---|
| Free kicks | 6 | 1 |
| Corners | 0 | 1 |
| Throw ins | 2 | 0 |
| Goal kicks | 2 | 5 |
| Penalties | 0 | 0 |
| Kick offs | 1 | 1 |
binabola.id/analytics/MLIOQ0KF1Page 2 of 2
