FOOTBALL · MATCH MKS4KX4FE · PRO
SADULUR vs PANBAR
PANCAWALUYA · Sunday, 5 July 2026 · Session SYYBJYPMDProvisional: these statistics may still change. Made 11 November 2026 at 09:20 WIB2–0SADULURFULL TIMEPANBAR
Goals
| Min. | Team | How |
|---|---|---|
| 1' | SADULUR | Open play |
| 12' | SADULUR | Open play |
Key findings
- SADULUR beat PANBAR 2–0.
- SADULUR took 4 shots to 3, 3 on target to 1.
- Expected goals (xG): SADULUR 0.36, PANBAR 0.00.
Key numbers
SADULURPANBAREvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/MKS4KX4FEPage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | SADULUR | PANBAR |
|---|---|---|
| Goals | 2 | 0 |
| Possession | 47% | 53% |
| Shots | 4 | 3 |
| Shots on target | 3 | 1 |
| Shot accuracy | 75% | 33% |
| Shots blocked | 0 | 0 |
| Conversion | 50% | 0% |
| Pass attempts | 51 | 64 |
| Successful passes | 38 | 46 |
| Pass accuracy | 75% | 72% |
| High passes completed | 4 | 3 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 0 | 1 |
| Defensive actions | 14 | 18 |
| Tackles won | 1 | 5 |
| Interceptions | 10 | 11 |
| Clearances | 3 | 2 |
| Blocks | 0 | 0 |
| Saves | 1 | 1 |
| Corners | 1 | 1 |
| Free kicks | 2 | 3 |
Action breakdown
Every recorded action, by type.| Attacking | SADULUR | PANBAR |
|---|---|---|
| Goals | 2 | 0 |
| Shots on target | 3 | 1 |
| Shots off target | 1 | 2 |
| Blocked shots | 0 | 0 |
| Successful dribbles | 0 | 1 |
| Drives | 3 | 2 |
| Successful crosses | 0 | 0 |
| Failed crosses | 1 | 2 |
| Passing | SADULUR | PANBAR |
|---|---|---|
| Successful passes | 34 | 43 |
| Failed passes | 10 | 10 |
| Successful high passes | 4 | 3 |
| Failed high passes | 3 | 8 |
| Defending | SADULUR | PANBAR |
|---|---|---|
| Successful tackles | 1 | 5 |
| Clearances | 3 | 2 |
| Interceptions | 10 | 11 |
| Blocked shots | 0 | 0 |
| Set pieces | SADULUR | PANBAR |
|---|---|---|
| Free kicks | 2 | 3 |
| Corners | 1 | 1 |
| Throw ins | 6 | 2 |
| Goal kicks | 1 | 2 |
| Penalties | 0 | 0 |
| Kick offs | 1 | 2 |
binabola.id/analytics/MKS4KX4FEPage 2 of 2
