FOOTBALL · MATCH MDB1IB046 · PRO
Home Team vs Away Team
Bandung · Thursday, 16 July 2026 · Session SDCW31WRIProvisional: these statistics may still change. Made 11 November 2026 at 09:07 WIB0–4Home TeamFULL TIMEAway Team
Goals
| Min. | Team | How |
|---|---|---|
| 7' | Away Team | Open play |
| 11' | Away Team | Open play |
| 13' | Away Team | Open play |
| 16' | Away Team | Open play |
Key findings
- Away Team beat Home Team 4–0.
- Away Team had more of the ball (68% to 32%) and won.
- Away Team took 9 shots to 0, 6 on target to 0.
- Expected goals (xG): Home Team 0.00, Away Team 0.53.
- Away Team passed more accurately: 74% to 45%.
Key numbers
Home TeamAway TeamEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/MDB1IB046Page 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | Home Team | Away Team |
|---|---|---|
| Goals | 0 | 4 |
| Possession | 32% | 68% |
| Shots | 0 | 9 |
| Shots on target | 0 | 6 |
| Shot accuracy | 0% | 67% |
| Shots blocked | 0 | 6 |
| Conversion | 0% | 44% |
| Pass attempts | 20 | 31 |
| Successful passes | 9 | 23 |
| Pass accuracy | 45% | 74% |
| High passes completed | 0 | 3 |
| Key passes | 0 | 1 |
| Crosses completed | 0 | 0 |
| Cross accuracy | 0% | 0% |
| Successful dribbles | 0 | 3 |
| Defensive actions | 11 | 13 |
| Tackles won | 5 | 6 |
| Interceptions | 3 | 6 |
| Clearances | 3 | 1 |
| Blocks | 6 | 0 |
| Saves | 2 | 0 |
| Corners | 0 | 5 |
| Free kicks | 3 | 1 |
Action breakdown
Every recorded action, by type.| Attacking | Home Team | Away Team |
|---|---|---|
| Goals | 0 | 4 |
| Shots on target | 0 | 6 |
| Shots off target | 0 | 3 |
| Blocked shots | 0 | 6 |
| Successful dribbles | 0 | 3 |
| Drives | 0 | 2 |
| Successful crosses | 0 | 0 |
| Failed crosses | 0 | 2 |
| Passing | Home Team | Away Team |
|---|---|---|
| Successful passes | 9 | 20 |
| Failed passes | 11 | 7 |
| Successful high passes | 0 | 3 |
| Failed high passes | 0 | 1 |
| Defending | Home Team | Away Team |
|---|---|---|
| Successful tackles | 5 | 6 |
| Clearances | 3 | 1 |
| Interceptions | 3 | 6 |
| Blocked shots | 6 | 0 |
| Set pieces | Home Team | Away Team |
|---|---|---|
| Free kicks | 3 | 1 |
| Corners | 0 | 5 |
| Throw ins | 5 | 6 |
| Goal kicks | 11 | 0 |
| Penalties | 0 | 0 |
| Kick offs | 5 | 1 |
binabola.id/analytics/MDB1IB046Page 2 of 2
