FOOTBALL · MATCH M9WV52B8A · PRO
KAIZER CITY FC vs AMSA Reborn
Si Jalak Harupat Stadium · Sunday, 26 April 2026 · Session SR0FPL0Y4Provisional: these statistics may still change. Made 11 November 2026 at 09:20 WIBGoals
| Min. | Team | How |
|---|---|---|
| 2' | AMSA Reborn | Open play |
| 9' | AMSA Reborn | Open play |
| 10' | KAIZER CITY FC | Open play |
Key findings
- AMSA Reborn beat KAIZER CITY FC 2–1.
- KAIZER CITY FC had more of the ball (57% to 43%) but did not win.
- AMSA Reborn took 3 shots to 2, 3 on target to 1.
- Expected goals (xG): KAIZER CITY FC 0.15, AMSA Reborn 0.27.
Key numbers
KAIZER CITY FCAMSA RebornEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/M9WV52B8APage 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | KAIZER CITY FC | AMSA Reborn |
|---|---|---|
| Goals | 1 | 2 |
| Possession | 57% | 43% |
| Shots | 2 | 3 |
| Shots on target | 1 | 3 |
| Shot accuracy | 50% | 100% |
| Shots blocked | 0 | 0 |
| Conversion | 50% | 67% |
| Pass attempts | 72 | 56 |
| Successful passes | 61 | 48 |
| Pass accuracy | 85% | 86% |
| High passes completed | 2 | 4 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 2 |
| Cross accuracy | 0% | 67% |
| Successful dribbles | 2 | 0 |
| Defensive actions | 12 | 13 |
| Tackles won | 4 | 5 |
| Interceptions | 7 | 8 |
| Clearances | 1 | 0 |
| Blocks | 0 | 0 |
| Saves | 1 | 0 |
| Corners | 0 | 0 |
| Free kicks | 4 | 3 |
Action breakdown
Every recorded action, by type.| Attacking | KAIZER CITY FC | AMSA Reborn |
|---|---|---|
| Goals | 1 | 2 |
| Shots on target | 1 | 3 |
| Shots off target | 1 | 0 |
| Blocked shots | 0 | 0 |
| Successful dribbles | 2 | 0 |
| Drives | 1 | 2 |
| Successful crosses | 0 | 2 |
| Failed crosses | 2 | 1 |
| Passing | KAIZER CITY FC | AMSA Reborn |
|---|---|---|
| Successful passes | 59 | 44 |
| Failed passes | 9 | 4 |
| Successful high passes | 2 | 4 |
| Failed high passes | 2 | 4 |
| Defending | KAIZER CITY FC | AMSA Reborn |
|---|---|---|
| Successful tackles | 4 | 5 |
| Clearances | 1 | 0 |
| Interceptions | 7 | 8 |
| Blocked shots | 0 | 0 |
| Set pieces | KAIZER CITY FC | AMSA Reborn |
|---|---|---|
| Free kicks | 4 | 3 |
| Corners | 0 | 0 |
| Throw ins | 6 | 0 |
| Goal kicks | 1 | 2 |
| Penalties | 0 | 0 |
| Kick offs | 2 | 2 |
binabola.id/analytics/M9WV52B8APage 2 of 2
