FOOTBALL · MATCH M9S6HBBE9 · PRO
DIKLAT ISA vs PERSIKABO
Jakarta · Saturday, 30 May 2026 · Session SDXJJ4PQVProvisional: these statistics may still change. Made 11 November 2026 at 09:43 WIB1–0DIKLAT ISAFULL TIME · HALF TIME 1–0PERSIKABO
Goals
| Min. | Team | How |
|---|---|---|
| 2' | DIKLAT ISA | Open play |
Key findings
- DIKLAT ISA beat PERSIKABO 1–0.
- PERSIKABO had more of the ball (78% to 22%) but did not win.
- PERSIKABO took 15 shots to 6, 8 on target to 6.
- Expected goals (xG): DIKLAT ISA 0.27, PERSIKABO 0.13.
- PERSIKABO passed more accurately: 88% to 48%.
Key numbers
DIKLAT ISAPERSIKABOEvery figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/M9S6HBBE9Page 1 of 2
Team stats
Full match. The higher figure is in bold.| Stat | DIKLAT ISA | PERSIKABO |
|---|---|---|
| Goals | 1 | 0 |
| Possession | 22% | 78% |
| Shots | 6 | 15 |
| Shots on target | 6 | 8 |
| Shot accuracy | 100% | 53% |
| Shots blocked | 0 | 3 |
| Conversion | 17% | 0% |
| Pass attempts | 86 | 312 |
| Successful passes | 41 | 275 |
| Pass accuracy | 48% | 88% |
| High passes completed | 7 | 9 |
| Key passes | 0 | 0 |
| Crosses completed | 0 | 1 |
| Cross accuracy | 0% | 10% |
| Successful dribbles | 3 | 17 |
| Defensive actions | 59 | 47 |
| Tackles won | 20 | 5 |
| Interceptions | 19 | 37 |
| Clearances | 20 | 5 |
| Blocks | 3 | 0 |
| Saves | 8 | 5 |
| Corners | 2 | 3 |
| Free kicks | 6 | 11 |
Action breakdown
Every recorded action, by type.| Attacking | DIKLAT ISA | PERSIKABO |
|---|---|---|
| Goals | 1 | 0 |
| Shots on target | 6 | 8 |
| Shots off target | 0 | 7 |
| Blocked shots | 0 | 3 |
| Successful dribbles | 3 | 17 |
| Drives | 0 | 3 |
| Successful crosses | 0 | 1 |
| Failed crosses | 1 | 9 |
| Passing | DIKLAT ISA | PERSIKABO |
|---|---|---|
| Successful passes | 34 | 266 |
| Failed passes | 29 | 31 |
| Successful high passes | 7 | 9 |
| Failed high passes | 16 | 6 |
| Defending | DIKLAT ISA | PERSIKABO |
|---|---|---|
| Successful tackles | 20 | 5 |
| Clearances | 20 | 5 |
| Interceptions | 19 | 37 |
| Blocked shots | 3 | 0 |
| Set pieces | DIKLAT ISA | PERSIKABO |
|---|---|---|
| Free kicks | 6 | 11 |
| Corners | 2 | 3 |
| Throw ins | 9 | 22 |
| Goal kicks | 11 | 0 |
| Penalties | 0 | 0 |
| Kick offs | 2 | 2 |
binabola.id/analytics/M9S6HBBE9Page 2 of 2
